Posted:
Star Plus retains monopoly in C&S homes | |||||
Channel | Date | Day | Start Time | Programme | TVR |
Star Plus | 6-Apr-09 | Mon | 8:59 PM | BIDAYI | 5.5 |
Star Plus | 6-Apr-09 | Mon | 9:29 PM | YEH RISHTA KYA KEHLATA HAI | 5.3 |
Colors | 7-Apr-09 | Tue | 8:00 PM | BALIKA VADHU | 4.4 |
Zee TV | 9-Apr-09 | Thu | 7:30 PM | CHHOTI BAHU | 3.8 |
Colors | 6-Apr-09 | Mon | 8:29 PM | JAI SHRI KRISHNA | 3.5 |
Star Plus | 9-Apr-09 | Thu | 10:00 PM | SAB KI LAADLI BEBO | 3.1 |
Colors | 6-Apr-09 | Mon | 10:00 PM | UTTARAN | 2.9 |
Zee TV | 9-Apr-09 | Thu | 10:00 PM | BETIYANN GHAR KI LAKSHMI | 2.7 |
MAX | 5-Apr-09 | Sun | 9:31 AM | L/T NAT BANK-09 3 TEST IND/NZ | 2.7 |
Colors | 6-Apr-09 | Mon | 10:30 PM | NA AANA IS DES LAADO | 2.7 |
Target group : All India Market CS 4 + Yrs | |||||
For the week of 05/04/2009 to 11/04/2009. | |||||
Source: TAM peoplemeter system |
Star Plus's Show Stoppers | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 1 | 06/04/2009 | Mon | 8:59 PM | BIDAYI | 5.5 |
2 | 2 | 06/04/2009 | Mon | 9:29 PM | YEH RISHTA KYA KEHLATA HAI | 5.3 |
3 | 6 | 09/04/2009 | Thu | 10:00 PM | SAB KI LAADLI BEBO | 3.1 |
4 | 14 | 09/04/2009 | Thu | 8:29 PM | KIS DESH MEIN HAI MERAA DIL | 2.5 |
5 | 18 | 06/04/2009 | Mon | 7:59 PM | RAJA KI AAYEGI BAARAT | 2.1 |
6 | 20 | 06/04/2009 | Mon | 1:30 PM | HAMARI DEVRANI | 2.0 |
7 | 45 | 07/04/2009 | Tue | 1:00 PM | TUJH SANG PREET LAGAYI SAJNA | 1.2 |
8 | 58 | 11/04/2009 | Sat | 9:00 PM | VOI MUMMY KE SUPERSTARS | 1.0 |
9 | 67 | 09/04/2009 | Thu | 10:30 PM | CHEHRA | 0.9 |
10 | 75 | 06/04/2009 | Mon | 7:30 PM | BURE BHI HUM BHALE BHI HUM | 0.9 |
11 | 92 | 11/04/2009 | Sat | 7:59 PM | SHAURYA AUR SUHANI | 0.8 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |