TAM Ratings 03/21 through 03/27

bobbiedhillon thumbnail
16th Anniversary Thumbnail Rocker Thumbnail + 3
Posted: 15 years ago
#1

Star Plus's Show Stoppers
Serial No. Rank Date Day Start Time Programme TVR
1 7 22/03/2010 Mon 9:00 PM BIDAYI 5.2
2 9 25/03/2010 Thu 9:29 PM YEH RISHTA KYA KEHLATA HAI 4.3
3 14 25/03/2010 Thu 10:29 PM PRATIGYA 3.3
4 20 26/03/2010 Fri 9:59 PM SAB KI LAADLI BEBO 2.8
5 26 24/03/2010 Wed 8:29 PM BEHENEIN 2.3
6 31 24/03/2010 Wed 7:58 PM SAJAN GHAR JAANA HAI 1.8
7 36 21/03/2010 Sun 9:00 PM STAR CINTAA SUPERSTAR KA JALWA 1.5
8 37 26/03/2010 Fri 7:28 PM SASURAL GENDA PHOOL 1.5
9 39 22/03/2010 Mon 2:00 PM RAJA KI AAYEGI BAARAT 1.4
10 42 25/03/2010 Thu 1:30 PM HAMARI DEVRANI 1.3
11 46 25/03/2010 Thu 12:58 PM TERE MERE SAPNE 1.1
12 64 27/03/2010 Sat 9:01 PM HFF C KKOMPANY 0.9
13 74 21/03/2010 Sun 5:32 PM HFF CHUP CHUP KE 0.8
14 82 27/03/2010 Sat 5:58 PM HFF GANGAAJAL 0.7
15 92 21/03/2010 Sun 12:23 PM MUSIC KA MAHA MUQQABLA-GF 0.7

Target Group : CS 4 + Yrs ;

For the week from 21/03/2010 to 27/03/2010

Source: TAM peoplemeter system



The data and information presented here is provided by Tam Peoplemeter Service. In case of any dispute over data
given herein Indian Television Dot Com Pvt Ltd shall not be held liable.
>

Created

Last reply

Replies

1

Views

670

Users

2

Frequent Posters

Pendan thumbnail
Posted: 15 years ago
#2
good.. I hope it falls more 😃⭐️

Related Topics

Top

Stay Connected with IndiaForums!

Be the first to know about the latest news, updates, and exclusive content.

Add to Home Screen!

Install this web app on your iPhone for the best experience. It's easy, just tap and then "Add to Home Screen".