Zee TV'S Zingers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 5 | 08/11/2008 | Sat | 10:00 PM | SAREGAMAPA CHALLENGE 2009 | 3.63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 8 | 06/11/2008 | Thu | 9:00 PM | KASAMH SE | 2.82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 11 | 04/11/2008 | Tue | 10:00 PM | BETIYANN GHAR KI LAKSHMI | 2.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 12 | 05/11/2008 | Wed | 8:30 PM | MAAYKA | 2.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 17 | 06/11/2008 | Thu | 9:30 PM | SAATH PHERE | 1.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 25 | 07/11/2008 | Fri | 9:00 PM | NAAGIN-VAADON KI AGNI PARIKSHA | 1.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 29 | 05/11/2008 | Wed | 8:00 PM | BANOO MAIN TERI DULHAAN | 1.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 38 | 04/11/2008 | Tue | 10:30 PM | RANBIR RANO | 1.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 40 | 08/11/2008 | Sat | 9:30 PM | ALADDIN JAANBAAZ EK JALWE ANEK | 1.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 46 | 05/11/2008 | Wed | 7:30 PM | PARRIVAAR-KARTVYA KI PARIKHA | 1.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 53 | 08/11/2008 | Sat | 11:40 PM | SAREGAMAPA CHALL-09 SPOTLIGHT | 1.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 68 | 02/11/2008 | Sun | 8:00 PM | ESBE-CHOTA PACKET BADA DAMAKA | 1.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 97 | 06/11/2008 | Thu | 1:30 PM | RAKHI-ATOOT RISHTEY KI DOR | 0.77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system Top Ten Shows
|