Rank | Show | Buzz | Rating | Views | Activity | Followers | Total Points |
1 | Iss Pyaar Ko Kya Naam Doon? Last Week: 1 | 72 | 344 | 500 | 175 | 250 | 1341 |
2 | Madhubala - Ek Ishq Ek Junoon Last Week: 3 | 23 | 255 | 71 | 44 | 107 | 500 |
3 | Ek Hazaaron Mein Meri Behna Hain Last Week: 2 | 0 | 188 | 101 | 45 | 106 | 440 |
4 | Punar Vivah Last Week: 5 | 28 | 189 | 89 | 27 | 81 | 414 |
5 | Saath Nibhana Saathiya Last Week: 4 | 20 | 130 | 92 | 54 | 44 | 340 |
6 | Jhalak Dikhhla Jaa 5 - Dancing with the stars Last Week: 0 | 125 | 167 | 16 | 8 | 21 | 337 |
7 | Na Bole Tum Na Maine Kuch Kaha Last Week: 13 | 38 | 173 | 41 | 25 | 42 | 319 |
8 | Pavitra Rishta Last Week: 14 | 23 | 153 | 58 | 14 | 45 | 293 |
9 | Dekha Ek Khwaab Last Week: 8 | 25 | 158 | 44 | 18 | 41 | 286 |
10 | Bade Acche Laggte Hai Last Week: 6 | 13 | 157 | 51 | 10 | 52 | 283 |
11 | Hitler Didi Last Week: 12 | 0 | 164 | 32 | 15 | 67 | 278 |
12 | Balika Vadhu Last Week: 16 | 33 | 162 | 47 | 13 | 22 | 277 |
13 | Diya Aur Baati Hum Last Week: 11 | 0 | 158 | 71 | 10 | 37 | 276 |
14 | Dil Dostii Dance Last Week: 10 | 0 | 169 | 32 | 23 | 42 | 266 |
15 | Navya Last Week: 7 | 0 | 156 | 29 | 13 | 34 | 232 |
16 | Byah Hamari Bahu Ka Last Week: 32 | 12 | 157 | 52 | 5 | 6 | 232 |
17 | Dil se di dua.Saubhagyavati Bhava? Last Week: 23 | 0 | 162 | 25 | 10 | 29 | 226 |
18 | Kuch Toh Log Kahenge Last Week: 18 | 0 | 146 | 32 | 13 | 32 | 223 |
19 | Parichay Nayee Zindagi Kay Sapno Ka Last Week: 20 | 0 | 155 | 24 | 16 | 24 | 219 |
20 | Devon Ke Dev. Mahadev Last Week: 21 | 0 | 156 | 38 | 6 | 16 | 216 |
21 | Amrit Manthan Last Week: 25 | 45 | 147 | 14 | 4 | 6 | 216 |
22 | Sajda Tere Pyar Mein Last Week: 28 | 12 | 161 | 13 | 8 | 21 | 215 |
23 | Mann Kee Awaaz Pratigya Last Week: 24 | 0 | 149 | 29 | 10 | 21 | 209 |
24 | Yeh Rishta Kya Kehlata Hai Last Week: 22 | 0 | 139 | 30 | 8 | 29 | 206 |
25 | Humse Hai Life Last Week: 35 | 12 | 151 | 21 | 8 | 13 | 205 |
26 | Phir Subah Hogi Last Week: 19 | 0 | 157 | 19 | 8 | 13 | 197 |
27 | Chhal-Sheh Aur Maat Last Week: 30 | 0 | 156 | 10 | 5 | 14 | 185 |
28 | Yahan Main Ghar Ghar Kheli Last Week: 33 | 0 | 147 | 13 | 5 | 18 | 183 |
29 | Suvreen Guggal - Topper of the year Last Week: 34 | 0 | 156 | 11 | 4 | 12 | 183 |
30 | Chhoti Bahu - Sawar Ke Rang Rachi Last Week: 31 | 0 | 154 | 5 | 3 | 20 | 182 |
31 | Uttaran Last Week: 26 | 0 | 146 | 18 | 5 | 12 | 181 |
32 | Mrs. Kaushik Ki Paanch Bahuein Last Week: 17 | 13 | 148 | 9 | 2 | 7 | 179 |
33 | Satyamev Jayate Last Week: 9 | 0 | 152 | 6 | 1 | 19 | 178 |
34 | Afsar Bitiya Last Week: 15 | 0 | 153 | 7 | 3 | 12 | 175 |
35 | Parvarrish - Kuchh Khattee Kuchh Meethi Last Week: 43 | 12 | 149 | 2 | 1 | 10 | 174 |
36 | Adaalat Last Week: 49 | 12 | 153 | 0 | 1 | 4 | 170 |
37 | Kya Huaa Tera Vaada Last Week: 38 | 0 | 142 | 14 | 2 | 8 | 166 |
38 | Aasman Se Aage Last Week: 37 | 0 | 149 | 8 | 3 | 6 | 166 |
39 | Saas Bina Sasuraal Last Week: 27 | 6 | 141 | 5 | 1 | 12 | 165 |
40 | Pakistani TV Serials Last Week: 45 | 0 | 149 | 1 | 2 | 11 | 163 |
21