Rank | Show | Buzz | Rating | Views | Activity | Followers | Total Points |
1 | Iss Pyaar Ko Kya Naam Doon? Last Week: 1 | 84 | 346 | 500 | 175 | 250 | 1355 |
2 | Ek Hazaaron Mein Meri Behna Hain Last Week: 2 | 84 | 187 | 87 | 20 | 102 | 480 |
3 | Diya Aur Baati Hum Last Week: 13 | 125 | 168 | 82 | 12 | 37 | 424 |
4 | Punar Vivah Last Week: 3 | 2 | 195 | 91 | 22 | 70 | 380 |
5 | Na Bole Tum Na Maine Kuch Kaha Last Week: 16 | 81 | 178 | 33 | 12 | 38 | 342 |
6 | Balika Vadhu Last Week: 4 | 94 | 152 | 39 | 8 | 20 | 313 |
7 | Hitler Didi Last Week: 7 | 13 | 161 | 31 | 13 | 87 | 305 |
8 | Bade Acche Laggte Hai Last Week: 5 | 22 | 167 | 48 | 11 | 55 | 303 |
9 | Saath Nibhana Saathiya Last Week: 6 | 2 | 155 | 61 | 26 | 47 | 291 |
10 | Pavitra Rishta Last Week: 9 | 15 | 152 | 49 | 8 | 45 | 269 |
11 | Dil se di dua.Saubhagyavati Bhava? Last Week: 18 | 40 | 161 | 26 | 8 | 32 | 267 |
12 | Dekha Ek Khwaab Last Week: 8 | 0 | 164 | 47 | 13 | 41 | 265 |
13 | Navya Last Week: 11 | 0 | 174 | 32 | 16 | 41 | 263 |
14 | Devon Ke Dev. Mahadev Last Week: 17 | 43 | 160 | 36 | 5 | 14 | 258 |
15 | Afsar Bitiya Last Week: 27 | 81 | 152 | 8 | 2 | 12 | 255 |
16 | Dil Dostii Dance Last Week: 15 | 0 | 163 | 27 | 13 | 39 | 242 |
17 | CID Last Week: 29 | 84 | 140 | 7 | 1 | 9 | 241 |
18 | Kuch Toh Log Kahenge Last Week: 10 | 0 | 161 | 36 | 9 | 34 | 240 |
19 | Satyamev Jayate Last Week: 12 | 40 | 161 | 8 | 2 | 18 | 229 |
20 | Parichay Nayee Zindagi Kay Sapno Ka Last Week: 19 | 2 | 157 | 27 | 11 | 26 | 223 |
21 | Chhal-Sheh Aur Maat Last Week: 22 | 40 | 158 | 10 | 2 | 12 | 222 |
22 | Yeh Rishta Kya Kehlata Hai Last Week: 20 | 2 | 155 | 27 | 6 | 31 | 221 |
23 | Mann Kee Awaaz Pratigya Last Week: 21 | 12 | 157 | 24 | 5 | 22 | 220 |
24 | Aasman Se Aage Last Week: 33 | 40 | 155 | 12 | 4 | 7 | 218 |
25 | Parvarrish - Kuchh Khattee Kuchh Meethi Last Week: 37 | 43 | 148 | 5 | 1 | 10 | 207 |
26 | Gumrah Last Week: 41 | 40 | 153 | 1 | 1 | 6 | 201 |
27 | Sapno Ke Bhanwar Mein Last Week: 32 | 40 | 151 | 3 | 1 | 3 | 198 |
28 | Yahan Main Ghar Ghar Kheli Last Week: 25 | 13 | 147 | 12 | 3 | 19 | 194 |
29 | Sapne Suhane Ladakpan Ke Last Week: 74 | 40 | 145 | 3 | 2 | 1 | 191 |
30 | Sajda Tere Pyar Mein Last Week: 24 | 0 | 157 | 8 | 4 | 21 | 190 |
31 | Chhoti Bahu - Sawar Ke Rang Rachi Last Week: 14 | 0 | 156 | 7 | 2 | 21 | 186 |
32 | Humse Hai Life Last Week: 26 | 0 | 153 | 13 | 6 | 13 | 185 |
33 | Phir Subah Hogi Last Week: 30 | 12 | 153 | 10 | 2 | 8 | 185 |
34 | Uttaran Last Week: 39 | 2 | 148 | 13 | 2 | 12 | 177 |
35 | Mrs. Kaushik Ki Paanch Bahuein Last Week: 23 | 2 | 152 | 8 | 1 | 8 | 171 |
36 | I Love My India Last Week: 57 | 20 | 150 | 0 | 0 | 0 | 170 |
37 | Suvreen Guggal - Topper of the year Last Week: 31 | 0 | 150 | 7 | 1 | 11 | 169 |
38 | Amrit Manthan Last Week: 35 | 0 | 152 | 10 | 2 | 5 | 169 |
39 | Ruk Jaana Nahin Last Week: 44 | 0 | 151 | 6 | 3 | 6 | 166 |
40 | Pakistani TV Serials Last Week: 36 | 0 | 148 | 1 | 1 | 12 | 162 |
25