Rank | Show | Buzz | Rating | Views | Activity | Followers | Total Points |
1 | Iss Pyaar Ko Kya Naam Doon? Last Week: 1 | 32 | 345 | 500 | 175 | 250 | 1302 |
2 | Ek Hazaaron Mein Meri Behna Hain Last Week: 2 | 2 | 209 | 124 | 38 | 100 | 473 |
3 | Bade Acche Laggte Hai Last Week: 10 | 104 | 175 | 52 | 13 | 59 | 403 |
4 | Diya Aur Baati Hum Last Week: 11 | 125 | 161 | 69 | 10 | 34 | 399 |
5 | Punar Vivah Last Week: 3 | 2 | 198 | 78 | 27 | 70 | 375 |
6 | Pavitra Rishta Last Week: 5 | 43 | 168 | 73 | 16 | 47 | 347 |
7 | Saath Nibhana Saathiya Last Week: 9 | 17 | 156 | 61 | 40 | 46 | 320 |
8 | Kuch Toh Log Kahenge Last Week: 14 | 56 | 166 | 44 | 14 | 37 | 317 |
9 | Hitler Didi Last Week: 4 | 0 | 165 | 41 | 16 | 91 | 313 |
10 | Dil Dostii Dance Last Week: 16 | 51 | 169 | 33 | 20 | 40 | 313 |
11 | Dekha Ek Khwaab Last Week: 8 | 0 | 172 | 59 | 15 | 42 | 288 |
12 | Yeh Rishta Kya Kehlata Hai Last Week: 18 | 53 | 154 | 36 | 11 | 34 | 288 |
13 | Sajda Tere Pyar Mein Last Week: 25 | 81 | 161 | 14 | 8 | 18 | 282 |
14 | Navya Last Week: 13 | 0 | 176 | 37 | 26 | 42 | 281 |
15 | Uttaran Last Week: 32 | 84 | 141 | 18 | 4 | 13 | 260 |
16 | Na Bole Tum Na Maine Kuch Kaha Last Week: 7 | 0 | 170 | 33 | 14 | 39 | 256 |
17 | Balika Vadhu Last Week: 6 | 22 | 150 | 56 | 11 | 16 | 255 |
18 | Parichay Nayee Zindagi Kay Sapno Ka Last Week: 12 | 12 | 162 | 37 | 15 | 28 | 254 |
19 | Mann Kee Awaaz Pratigya Last Week: 17 | 17 | 159 | 33 | 9 | 24 | 242 |
20 | Dil se di dua.Saubhagyavati Bhava? Last Week: 20 | 20 | 160 | 25 | 8 | 27 | 240 |
21 | Chhoti Bahu - Sawar Ke Rang Rachi Last Week: 23 | 0 | 164 | 15 | 8 | 26 | 213 |
22 | Amrit Manthan Last Week: 53 | 40 | 152 | 9 | 3 | 4 | 208 |
23 | Devon Ke Dev. Mahadev Last Week: 21 | 0 | 160 | 26 | 7 | 13 | 206 |
24 | Gumrah Last Week: 41 | 40 | 155 | 1 | 1 | 8 | 205 |
25 | Chhal-Sheh Aur Maat Last Week: 24 | 15 | 155 | 9 | 6 | 10 | 195 |
26 | Afsar Bitiya Last Week: 22 | 0 | 159 | 12 | 5 | 13 | 189 |
27 | Na Aana Is Desh Laado Last Week: 49 | 40 | 136 | 5 | 1 | 7 | 189 |
28 | Kairee - Rishta Khatta Meetha Last Week: 29 | 40 | 141 | 5 | 2 | 1 | 189 |
29 | Humse Hai Life Last Week: 19 | 0 | 150 | 13 | 9 | 15 | 187 |
30 | Yahan Main Ghar Ghar Kheli Last Week: 27 | 2 | 141 | 17 | 6 | 19 | 185 |
31 | Phir Subah Hogi Last Week: 31 | 2 | 156 | 12 | 3 | 8 | 181 |
32 | Parvarrish - Kuchh Khattee Kuchh Meethi Last Week: 36 | 10 | 150 | 6 | 3 | 11 | 180 |
33 | Kya Huaa Tera Vaada Last Week: 38 | 12 | 142 | 15 | 3 | 7 | 179 |
34 | Taarak Mehta Ka Ooltah Chashmah Last Week: 44 | 12 | 149 | 11 | 0 | 4 | 176 |
35 | Hum Ne Li Hai...Shapath Last Week: 55 | 20 | 150 | 2 | 0 | 3 | 175 |
36 | Suvreen Guggal - Topper of the year Last Week: 33 | 0 | 152 | 8 | 3 | 9 | 172 |
37 | CID Last Week: 28 | 2 | 149 | 9 | 1 | 10 | 171 |
38 | Mrs. Kaushik Ki Paanch Bahuein Last Week: 45 | 2 | 149 | 9 | 2 | 8 | 170 |
39 | Pakistani TV Serials Last Week: 39 | 0 | 152 | 1 | 1 | 12 | 166 |
40 | Aasman Se Aage Last Week: 37 | 0 | 150 | 8 | 3 | 4 | 165 |
25