Rank | Show | Buzz | Rating | Views | Activity | Followers | Total Points |
1 | Iss Pyaar Ko Kya Naam Doon? Last Week: 1 | 93 | 346 | 500 | 175 | 250 | 1364 |
2 | Saath Nibhana Saathiya Last Week: 5 | 119 | 161 | 72 | 41 | 46 | 439 |
3 | Ek Hazaaron Mein Meri Behna Hain Last Week: 2 | 2 | 198 | 112 | 30 | 93 | 435 |
4 | Punar Vivah Last Week: 3 | 38 | 196 | 78 | 22 | 73 | 407 |
5 | Kuch Toh Log Kahenge Last Week: 14 | 125 | 163 | 37 | 12 | 38 | 375 |
6 | Hitler Didi Last Week: 4 | 0 | 178 | 47 | 18 | 128 | 371 |
7 | Dil Dostii Dance Last Week: 11 | 51 | 168 | 25 | 15 | 46 | 305 |
8 | Dekha Ek Khwaab Last Week: 6 | 25 | 168 | 54 | 12 | 43 | 302 |
9 | Na Bole Tum Na Maine Kuch Kaha Last Week: 9 | 28 | 181 | 35 | 13 | 39 | 296 |
10 | Navya Last Week: 10 | 0 | 172 | 42 | 29 | 42 | 285 |
11 | Pavitra Rishta Last Week: 7 | 0 | 164 | 62 | 12 | 46 | 284 |
12 | Bade Acche Laggte Hai Last Week: 8 | 2 | 165 | 45 | 11 | 58 | 281 |
13 | Parichay Nayee Zindagi Kay Sapno Ka Last Week: 13 | 28 | 161 | 38 | 13 | 32 | 272 |
14 | Diya Aur Baati Hum Last Week: 12 | 2 | 159 | 65 | 9 | 32 | 267 |
15 | Gumrah Last Week: 49 | 103 | 155 | 1 | 1 | 7 | 267 |
16 | Chhoti Bahu - Sawar Ke Rang Rachi Last Week: 15 | 51 | 161 | 17 | 8 | 27 | 264 |
17 | Ye Rishta Kya Kehlata Hai Last Week: 17 | 2 | 152 | 33 | 10 | 35 | 232 |
18 | Mann Kee Awaaz Pratigya Last Week: 18 | 2 | 159 | 31 | 8 | 27 | 227 |
19 | Dil se di dua.Saubhagyavati Bhava? Last Week: 24 | 17 | 162 | 15 | 8 | 25 | 227 |
20 | Devon Ke Dev. Mahadev Last Week: 20 | 25 | 160 | 23 | 6 | 12 | 226 |
21 | Sasural Genda Phool Last Week: 21 | 28 | 152 | 12 | 3 | 27 | 222 |
22 | Chidiya Ghar Last Week: 53 | 60 | 151 | 5 | 1 | 4 | 221 |
23 | Dance India Dance Season 3 Last Week: 38 | 51 | 144 | 9 | 4 | 12 | 220 |
24 | Pakistani TV Serials Last Week: 40 | 51 | 152 | 1 | 1 | 12 | 217 |
25 | Uttaran Last Week: 37 | 54 | 123 | 19 | 5 | 13 | 214 |
26 | Sawaare Sabke Sapne - Preeto Last Week: 33 | 25 | 154 | 18 | 5 | 9 | 211 |
27 | Veer Shivaji Last Week: 46 | 54 | 150 | 4 | 1 | 2 | 211 |
28 | Balika Vadhu Last Week: 27 | 11 | 137 | 35 | 8 | 17 | 208 |
29 | Kya Huaa Tera Vaada Last Week: 65 | 51 | 144 | 5 | 2 | 5 | 207 |
30 | Baba Aiso Varr Dhundo Last Week: 71 | 51 | 147 | 4 | 0 | 2 | 204 |
31 | Yahan Main Ghar Ghar Kheli Last Week: 25 | 0 | 150 | 19 | 5 | 23 | 197 |
32 | Afsar Bitiya Last Week: 30 | 0 | 156 | 15 | 4 | 14 | 189 |
33 | Humse Hai Life Last Week: 26 | 0 | 149 | 14 | 11 | 13 | 187 |
34 | Chandragupta Maurya Last Week: 32 | 25 | 150 | 6 | 1 | 5 | 187 |
35 | Sajda Tere Pyar Mein Last Week: 28 | 0 | 160 | 6 | 4 | 16 | 186 |
36 | Maryaada Lekin Kab Tak? Last Week: 22 | 0 | 153 | 7 | 2 | 17 | 179 |
37 | Sapno Ke Bhanwar Mein Last Week: 44 | 17 | 151 | 4 | 2 | 4 | 178 |
38 | Jamuna Paar Last Week: 55 | 25 | 145 | 4 | 1 | 3 | 178 |
39 | Suvreen Guggal - Topper of the year Last Week: 35 | 0 | 156 | 8 | 3 | 7 | 174 |
40 | Dwarkadheesh - Bhagwaan Shree Krishna Last Week: 74 | 25 | 146 | 1 | 0 | 2 | 174 |
25