| Rank | Show | Points |
| 1 | Geet Hui Sabse Parayi Last Week: 1 | 1286 |
| 2 | Iss Pyaar Ko Kya Naam Doon? Last Week: 2 | 1036 |
| 3 | Pyaar Kii Ye Ek Kahaani Last Week: 3 | 799 |
| 4 | Navya Last Week: 4 | 642 |
| 5 | Saath Nibhana Saathiya Last Week: 5 | 614 |
| 6 | Bade Acche Laggte Hai Last Week: 7 | 469 |
| 7 | Ye Rishta Kya Kehlata Hai Last Week: 6 | 447 |
| 8 | Mann Kee Awaaz Pratigya Last Week: 8 | 392 |
| 9 | Pavitra Rishta Last Week: 9 | 351 |
| 10 | Uttaran Last Week: 10 | 343 |
| 11 | Sasural Genda Phool Last Week: 13 | 318 |
| 12 | Chhoti Bahu - Sawar Ke Rang Rachi Last Week: 12 | 303 |
| 13 | Balika Vadhu Last Week: 11 | 299 |
| 14 | Maryaada Lekin Kab Tak? Last Week: 17 | 270 |
| 15 | Preet Se Bandhi Ye Dori Ram Milaayi Jodi Last Week: 19 | 255 |
| 16 | Diya Aur Baati Hum Last Week: 14 | 252 |
| 17 | Dharampatni Last Week: 15 | 251 |
| 18 | Yahan Main Ghar Ghar Kheli Last Week: 18 | 242 |
| 19 | Humse Hai Life Last Week: 0 | 242 |
| 20 | Bhagonwali - Baante Apni Taqdeer Last Week: 16 | 226 |
| 21 | Sawaare Sabke Sapne - Preeto Last Week: 21 | 224 |
| 22 | Channel V Dil Dostii Dance Last Week: 23 | 212 |
| 23 | Saas Bina Sasuraal Last Week: 20 | 198 |
| 24 | Sasural Simar Ka Last Week: 36 | 198 |
| 25 | Laagi Tujhse Lagan Last Week: 29 | 195 |
| 26 | CID Last Week: 22 | 194 |
| 27 | Parichay Nayee Zindagi Kay Sapno Ka Last Week: 26 | 187 |
| 28 | Kuch Toh Log Kehenge Last Week: 0 | 182 |
| 29 | Chhoti Si Zindagi Last Week: 24 | 180 |
| 30 | Mrs. Kaushik Ki Paanch Bahuein Last Week: 25 | 180 |
| 31 | Ritz JeeLe Ye Pal Last Week: 0 | 178 |
| 32 | Na Aana Is Desh Laado Last Week: 32 | 173 |
| 33 | Phulwa Last Week: 37 | 172 |
| 34 | Baba Aiso Varr Dhundo Last Week: 38 | 171 |
| 35 | Taarak Mehta Ka Ooltah Chashmah Last Week: 28 | 166 |
| 36 | Mukti Bandhan Last Week: 33 | 155 |
| 37 | Sapno Se Bhare Naina Last Week: 27 | 148 |
| 38 | Veer Shivaji Last Week: 41 | 144 |
| 39 | Sanskaar Laxmi Last Week: 34 | 143 |
| 40 | Chandragupta Maurya Last Week: 31 | 138 |
25