A Viacom18 initiative | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 8 | 10/03/2011 | Thu | 10:30 PM | NA AANA IS DES LAADO | 3.16 |
2 | 9 | 09/03/2011 | Wed | 10:00 PM | UTTARAN | 3.12 |
3 | 10 | 07/03/2011 | Mon | 8:30 PM | LAAGI TUJHSE LAGAN | 3.1 |
4 | 11 | 10/03/2011 | Thu | 7:59 PM | BALIKA VADHU | 3.09 |
5 | 17 | 10/03/2011 | Thu | 8:59 PM | PHULWA | 2.53 |
6 | 25 | 09/03/2011 | Wed | 9:30 PM | MUKTI BANDHAN | 1.9 |
7 | 33 | 06/03/2011 | Sun | 11:59 AM | HFF DABANGG | 1.48 |
8 | 35 | 06/03/2011 | Sun | 7:59 PM | THE GLOBAL IND TV HONOURS 2011 | 1.44 |
9 | 52 | 07/03/2011 | Mon | 7:30 PM | RISHTON SE BADI PRATHA | 1.1 |
10 | 67 | 07/03/2011 | Mon | 6:59 PM | BHAGYAVIDHAATA | 0.86 |
11 | 70 | 11/03/2011 | Fri | 8:59 PM | CHAK DHOOM DHOOM 2 TEAM CHALLE | 0.82 |
12 | 77 | 12/03/2011 | Sat | 11:00 PM | ANHONIYON KA ANDHERA | 0.78 |
13 | 98 | 12/03/2011 | Sat | 11:59 AM | HFF KHATTA MEETHA (AKSHAY) | 0.66 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |
The data and information presented here is provided by Tam Peoplemeter Service. In case of any dispute over data given herein Indian Television Dot Com Pvt Ltd shall not be held liable. |