Yeh Rishta Kya Kehlata Hai - 03 Sep 2025 EDT
LIFE IN JAIL 3.9
ABHEERA IN JAIL 2.9
Bigg Boss 19: Daily Discussion Thread - 3rd Sep '25
What’s the upcoming track??
Gen 5 - Posted on Saas Bahu Official Page
Finally a beauty queen who is star material!!
Anupamaa 02 Sept 2025 Written Update & Daily Discussions Thread
New Entry : Manit Joura
Real Woman Power Farhana
Abhira & Geetanjali
A Missed Opportunity
Shilpa Shetty's Bandra Restaurant Shuts Down
Deepika LVMH jury member
Faridoon Giving Advice to Salman
War 2 Set To Finish As The Lowest YRF Spy Grosser Domestically
Did Trump Just Remove ALL SANCTIONS on India ? (Doubtful news)
Baaghi 4 - Reviews And Box Office
So BI is still ahead of us ??
Originally posted by: shona_arhilover
ofcourse ... only 0.3 ahead with promos and repeats ... whereas RR promos had stopped long back + no repeats ...
😆🤣
In a way relieved RR is out of this mess now.
GTVM of Channels :
Rank | All Channels | Current Week | Previous Week |
---|---|---|---|
1 | STAR Plus | 591 | 562 |
2 | ZEE TV | 452 | 462 |
3 | Colors TV | 399 | 388 |
4 | Life OK | 326 | 267 |
5 | SAB TV | 288 | 286 |
6 | Sony TV | 287 | 317 |
Star Plus:
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Saath Nibhana Saathiya | 8.0 | 7.3 |
2 | Diya Aur Baati Hum | 7.0 | 6.7 |
3 | Yeh Rishta Kya Kehlata Hai | 6.2 | 5.3 |
4 | Yeh Hai Mohabbatein | 5.7 | 5.3 |
5 | Pyaar Ka Dard Hai | 4.7 | 4.0 |
6 | Ek Veer Ki Ardaas...Veera | 4.6 | 4.6 |
7 | Ek Hasina Thi | 3.9 | 3.6 |
8 | Suhani Si Ek Ladki | 3.7 | 3.3 |
9 | Saraswatichandra | 3.6 | 3.3 |
10 | Nisha Aur Uske Cousin | 3.4 | 3.2 |
11 | Iss Pyaar Ko Kya Naam Doon... Ek Baar Phir | 2.9 | 2.6 |
Zee TV:
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Kumkum Bhagya | 8.6 | 8.6 |
2 | Jodha Akbar | 8.1 | 8.9 |
3 | Jamai Raja | 6.4 | 6.6 |
4 | Qubool Hai | 6.1 | 6.2 |
5 | Doli Armanon Ki | 4.7 | 4.5 |
6 | Aur Pyaar Ho Gaya | 4.5 | 4.4 |
7 | Sapne Suhane Ladakpan Ke | 3.9 | 4.3 |
8 | Ek Mutthi Aasman | 2.4 | 2.1 |
9 | Pavitra Rishta | 2.1 | 1.8 |
10 | India's Best Cine Star Ki Khoj | 1.6 | 1.8 |
11 | Fear Files | 1.3 | 1.4 |
12 | Buddha | 0.6 | 0.5 |
Life OK:
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Savdhan India | 2.4 | 2.3 |
2 | Shapath | 2.4 | 1.8 |
3 | Devon Ke Dev Mahadev | ||
4 | Hatim | ||
5 | Laut Aao Trisha | ||
6 | Gustakh Dil | ||
7 | Tumhari Pakhi/Ek Boondh Ishq | ||
8 | Naadan Parindey | ||
9 | Baawre |
Colors:
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Sasural Simar Ka | 6.3 | 6.0 |
2 | Comedy Nights with Kapil | 6.3 | 7.0 |
3 | Balika Vadhu | 5.2 | 4.6 |
4 | Jhalak Dikhhla Jaa | 4.4 | 4.6 |
5 | Udaan | 4.5 | 3.6 |
6 | Meri Aashiqui Tumse Hi | 3.3 | 3.0 |
7 | Beintehaa | 2.9 | 3.3 |
8 | Uttaran | 2.9 | 2.7 |
9 | Rangrasiya | 2.4 | 2.3 |
10 | Shastri Sisters | 2.1 | 1.7 |
Sony TV:
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Kaun Banega Crorepati | 3.9 | 4.4 |
2 | CID | 3.2 | 3.5 |
Hum Hain Na Opens: 3.2
SAB TV:
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Taarak Mehta Ka Ooltah Chashmah | 6.1 | 5.9 |
2 | Bade Door Se Aaye Hai | 2.4 | 2.4 |
3 | Chidiya Ghar | 2.3 | 2.4 |
4 | Baal Veer | 2.1 | 2.2 |
5 | Tu Mere Agal Bagal Hai | 1.0 | 1.0 |
6 | FIR | 0.8 | 1.0 |