🏏T20 Asia Cup 2025 India vs Pakistan, 6th Match, Group A, Dubai🏏
Yeh Rishta Kya Kehlata Hai, 14th Sept '25 Episode Discussion Thread
KIARA THROWN 14.9
When a lie is repeated hundred times…
TRAUMA DRAMA 15.9
Yeh Rishta Kya Kehlata Hai Sept 15, 2025 Episode Discussion Thread
Bigg Boss 19: Daily Discussion Thread- 15th Sept 2025.
Cocktail 2 begins shooting with Shahid ,Kriti and Rashmika!
Malla and ARS running crime list
Which movie is your 1st choice on 2nd October?
🏏T20 Asia Cup 2025: UAE vs Oman, 7th Match, Group A, Abu Dhabi🏏
Did Karishma deserve the best actress award for Raja Hindustani?
Kaun banege PL ke Mummy and Papa?
Anupamaa 15 Sept 2025 Written Update & Daily Discussions Thread
Conceiving of PL…
Sidvi FF: Chocolate (continued)
BALH Naya Season EDT Week #14: Sept 15 to 19
🏏T20 Asia Cup 2025: SL vs HK, 8th Match, Group B at Dubai🏏
Katrina Kaif Is Pregnant
Welcome Baby Boy ❤️🧿
Originally posted by: -enchanted-
Any idea about trps of other shows at 10:30 slot and other Zee TV shows?
I was expecting a fall because of bua overdose , but this fall is huge ...its clear that BALH is giving a run for their money and its high time PV pulls up its socks and chuck that bua out of picture 😡
but did any official website confirmed the figures ?? we all r making assumptions based on whats given in iss pyaar forum right ?? 😕
Television Shows | TRP (This week) | TRP (Last week) |
Diya Aur Baati Hum (StarPlus) | 5.8 | 5.9 |
Bade Acche Laggte Hain (Sony TV) | 4.2 | 3.7 |
Yeh Rishta Kya Kehlata hai (Star Plus) | 3.9 | 3.8 |
Balika Vadhu (Colors) | 3.8 | 4.3 |
Tarak Mehta Ka Ooltah Chashma (Sab TV) | 3.1 | 3.0 |
Sasural Simar Ka (Colors) | 3.1 | 2.9 |
Saath Nibhana Saathiya (StarPlus) | 2.9 | 3.2 |
Uttaran (Colors) | 2.8 | 3.2 |
Ek Hazaron Mein Meri Behena Hai (StarPlus) | 2.7 | 3.1 |
Pavitra Rishta (Zee TV) | 2.7 | 3.0 |
Iss Pyaar Ko Main Kyaa Naam Doon (Star Plus) | 2.6 | 2.0 |
Punar Vivah (Zee TV) | 2.4 | 3.0 |
Kyaa Hua Tera Vaada (Sony TV) | 2.3 | 2.2 |
Parichay (Colors) | 2.1 | 2.3 |
Phir Subah Hogi (Zee TV) | 2.1 | 2.6 |
Mann Ki Awaaz Pratigya (Star Plus) | 2.1 | 2.3 |
Mrs. Kaushik Ki Paanch Bahuein (Zee TV) | 2.1 | 2.4 |
Mahadev (Life Ok) | 2.0 | 2.0 |
Ek Dusre Se Karte Hain Pyaar Hum (Star Plus) | 1.9 | 2.0 |
Sapne Suhane Ladakpann Ke (Zee TV) | 1.9 | 2.2 |
Na Bole Tum Na Maine Kuch Kaha (Colors) | 1.8 | 2.0 |
Parvarrish – Kucch Khattee Kucchh Meethi (Sony TV) | 1.8 | 1.8 |
Pyar Ka Dard MMPP (Star Plus) | 1.8 | 2.0 |
Madhubala-Ek Ishq Ek Junoon (colors TV) | 1.6 | 1.8 |
Kuch Toh Log Kahenge (Sony TV) (11 PM slot) | 1.2 | 1.6 |
Byaah Humari Bahu Ka (Sony TV) | 0.8 | 0.6 |
GRPs !!! Wk'29 2012
Television Channels | GRP (This week) | GRP (Last week) |
Set Max | 108 | 105 |
Star Plus | 254 | 276 |
Sony TV | 228 | 222 |
Zee TV | 221 | 253 |
Colors | 214 | 230 |
Sab TV | 129 | 123 |
Life Ok | 101 | 114 |
Sahara One | 42 | 39 |
Star Gold | 118 | 121 |
Movies Ok | 65 | 67 |
Ani- BALH has 4.2 i think. Don't know about the rest.
BOA please go to MARSnahi to humare Bhagwaan ki Kasam we will hurl at u our CURSE!😡
Ani- BALH has 4.2 i think. Don't know about the rest.
BOA please go to MARSnahi to humare Bhagwaan ki Kasam we will hurl at u our CURSE!😡
Fatima- same here! I wonder if the Mittals have seen Pihu or not! someone pls post her pic on the official site of PV. let them know who they r up against!
seriously BOA needs to go!