SONY MAX top's the chart in C&S homes | |||||
Channel | Date | Day | Start Time | Programme | TVR |
SONY MAX | 11-Apr-12 | Wed | 21:47 | L/T DLF IPL5 T20 MI/RR-MU | 5.26 |
SONY MAX | 9-Apr-12 | Mon | 21:52 | L/T DLF IPL5 T20 DC/MI-VP | 5.2 |
SONY MAX | 14-Apr-12 | Sat | 21:54 | L/T DLF IPL5 T20 CSK/PWI-PU | 5.14 |
SONY MAX | 10-Apr-12 | Tue | 22:13 | L/T DLF IPL5 T20 CSK/DD-DL | 4.55 |
SONY MAX | 8-Apr-12 | Sun | 21:47 | L/T DLF IPL5 T20 PWI/KP-PU | 4.35 |
Star Plus | 12-Apr-12 | Thu | 21:00 | DIYA AUR BAATI HUM | 3.92 |
SONY MAX | 12-Apr-12 | Thu | 21:50 | L/T DLF IPL5 T20 PWI/KP-MO | 3.79 |
SONY MAX | 13-Apr-12 | Fri | 21:45 | L/T DLF IPL5 T20 RR/KKR-KO | 3.77 |
Star Plus | 13-Apr-12 | Fri | 19:00 | SAATHIYA SAATH NIBHANA | 3.28 |
Star Plus | 13-Apr-12 | Fri | 20:29 | EK HAZARON MEIN MERI BEHNA HAI | 3.03 |
Target group : All India Market CS 4 + Yrs | |||||
For the week of 08/04/2012 to 14/04/2012. | |||||
Source: TAM peoplemeter system |