🥳no 3 on sp and overall 8 loved it
mkap rocksbtw where r daily raTings ?
Bigg Boss 19: Daily Discussion Thread - 2nd September 2025
Yeh Rishta Kya Kehlata Hai Sept 2, 2025 Episode Discussion Thread
ABHEERA IN JAIL 2.9
Yeh Rishta Kya Kehlata Hai - 03 Sep 2025 EDT
What’s the upcoming track??
Bacha chor is such an incompetent lawyer🤦♀️
Mrunal Thakur Called Mean Girl
I wanted Abheera’s fate for Akshara
Janhvi Kapoor In Talks For Chaalbaaz Remake
Anupamaa 02 Sept 2025 Written Update & Daily Discussions Thread
In this gen Cliff wali legacy maut will not happen
LIFE IN JAIL 2.9
Finally a beauty queen who is star material!!
Real Woman Power Farhana
Gen 5 - Posted on Saas Bahu Official Page
Jee Le Zaraa Is Happening
🥳no 3 on sp and overall 8 loved it
mkap rocksbtw where r daily raTings ?
yes wer is the daily ratings...
yes wer is the daily ratings...
Star Plus top's the chart in C&S homes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | Date | Day | Start Time | Programme | TVR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Star Plus | 26-Aug-11 | Fri | 19:00 | SAATHIYA SAATH NIBHANA | 4.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | 26-Aug-11 | Fri | 20:00 | BALIKA VADHU | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sony Entertainment TV | 23-Aug-11 | Tue | 20:30 | KAUN BANEGA CROREPATI | 3.74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zee TV | 26-Aug-11 | Fri | 21:00 | PAVITRA RISHTA | 3.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Star Plus | 26-Aug-11 | Fri | 21:30 | YEH RISHTA KYA KEHLATA HAI | 3.37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sony Entertainment TV | 23-Aug-11 | Tue | 22:29 | BADE ACHHE LAGTE HAIN | 3.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | 24-Aug-11 | Wed | 22:03 | UTTARAN | 3.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Star Plus | 24-Aug-11 | Wed | 22:30 | PRATIGYA | 2.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zee TV | 27-Aug-11 | Sat | 21:59 | HERO SAREGAMAPA LIL CHAMPS-11 | 2.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | 26-Aug-11 | Fri | 19:29 | SASURAL SIMAR KA | 2.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group : All India Market CS 4 + Yrs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For the week of 21/08/2011 to 27/08/2011. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: TAM peoplemeter system week from 21/08/2011 to 27/08/2011
|
Yay TRPs improved!! still not good though, i want MKAP's to be above 3..
And hope we get the slot leadership back.. there is not much of a difference in TRPs of MKAP and BALH..
thanks for sharing!!
Thanks Mitaly...
Glad to see trps increased...😊..it can go even further...
Originally posted by: ...Poojie...
Thanks Mitaly...
Glad to see trps increased...😊..it can go even further...
Originally posted by: Snigdhakhanam
thanks for sharing😊.poo miss u so much yaar😔.plz come back na😊.