Yeh Rishta Kya Kehlata Hai - 03 Sep 2025 EDT
LIFE IN JAIL 3.9
ABHEERA IN JAIL 2.9
Bigg Boss 19: Daily Discussion Thread - 3rd Sep '25
What’s the upcoming track??
Gen 5 - Posted on Saas Bahu Official Page
Finally a beauty queen who is star material!!
Anupamaa 02 Sept 2025 Written Update & Daily Discussions Thread
New Entry : Manit Joura
Real Woman Power Farhana
Abhira & Geetanjali
A Missed Opportunity
Shilpa Shetty's Bandra Restaurant Shuts Down
Deepika LVMH jury member
Faridoon Giving Advice to Salman
War 2 Set To Finish As The Lowest YRF Spy Grosser Domestically
Did Trump Just Remove ALL SANCTIONS on India ? (Doubtful news)
Baaghi 4 - Reviews And Box Office
Star Plus's Show Stoppers | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 2 | 03/08/2011 | Wed | 19:00 | SAATHIYA SAATH NIBHANA | 4.00 |
2 | 3 | 01/08/2011 | Mon | 21:30 | YEH RISHTA KYA KEHLATA HAI | 3.76 |
3 | 5 | 03/08/2011 | Wed | 22:29 | PRATIGYA | 3.29 |
4 | 10 | 01/08/2011 | Mon | 19:30 | SASURAL GENDA PHOOL | 2.64 |
5 | 14 | 01/08/2011 | Mon | 20:00 | IS PYAAR KO KYA NAAM DOON | 2.43 |
6 | 16 | 02/08/2011 | Tue | 22:00 | NAVYA | 2.34 |
7 | 19 | 31/07/2011 | Sun | 21:00 | JUST DANCE | 2.02 |
8 | 26 | 05/08/2011 | Fri | 21:06 | GULAAL | 1.74 |
9 | 29 | 01/08/2011 | Mon | 20:30 | DOR | 1.65 |
10 | 32 | 01/08/2011 | Mon | 23:00 | MARYADA LEKIN KAB TAK | 1.52 |
11 | 48 | 02/08/2011 | Tue | 13:00 | TERE MERE SAPNE | 1.16 |
12 | 49 | 02/08/2011 | Tue | 13:30 | HAMARI DEVRANI | 1.09 |
13 | 51 | 03/08/2011 | Wed | 14:00 | SAPNO SE BHARE NAINA | 1.06 |
14 | 55 | 31/07/2011 | Sun | 22:31 | AAP KI KACHEHRI KIRAN KE SAA-3 | 1.01 |
15 | 97 | 06/08/2011 | Sat | 18:58 | VIDEOCON IIFA WKE WITH STARS | 0.67 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |
Colors top's the chart in All TV homes | |||||
Channel | Date | Day | Start Time | Programme | TVR |
Colors | 01/08/2011 | Mon | 20:00 | BALIKA VADHU | 4.21 |
Star Plus | 03/08/2011 | Wed | 19:00 | SAATHIYA SAATH NIBHANA | 4.00 |
Star Plus | 01/08/2011 | Mon | 21:30 | YEH RISHTA KYA KEHLATA HAI | 3.76 |
Zee TV | 02/08/2011 | Tue | 21:01 | PAVITRA RISHTA | 3.40 |
Star Plus | 03/08/2011 | Wed | 22:29 | PRATIGYA | 3.29 |
Colors | 03/08/2011 | Wed | 22:00 | UTTARAN | 3.14 |
Colors | 04/08/2011 | Thu | 19:29 | SASURAL SIMAR KA | 2.80 |
Zee TV | 03/08/2011 | Wed | 20:29 | YAHAN MEIN GHAR GHAR KHELI | 2.74 |
Sony Entertainment TV | 02/08/2011 | Tue | 22:31 | BADE ACHHE LAGTE HAIN | 2.69 |
Star Plus | 01/08/2011 | Mon | 19:30 | SASURAL GENDA PHOOL | 2.64 |
Target group : All India Market CS 4 + Yrs | |||||
For the week of 31/07/2011 to 06/08/2011. | |||||
Source: TAM peoplemeter system | |||||
Well said pragmatic👏
Originally posted by: ...Poojie...
We can only do this..if people watch the show on TV...please everyone do so..😊
Originally posted by: PRAGMATIC
Pooji creating the buzz here at the forum plays a vital part in their success. India Forum is read worldwide, just Google anything about this show you will be amazed to see our posts showing up on the first few searches. We can make a big difference by writing realistic critiques, suggestion and interesting ideas for the creatives,they all read us regularly. 😃