India Innings
| Batsmen | Runs | Balls | SR | 4s | 6s | ||
| Rohit Sharma | c Tim Southee b Mitchell McClenaghan | 3 | 23 | 13.04 | 0 | 0 | |
| Shikhar Dhawan | c Ross Taylor b Corey Anderson | 32 | 46 | 69.56 | 3 | 0 | |
| Virat Kohli | c Jesse Ryder b Mitchell McClenaghan | 123 | 111 | 110.81 | 11 | 2 | |
| Ajinkya Rahane | c Nathan McCullum b Corey Anderson | 7 | 13 | 53.84 | 0 | 0 | |
| Suresh Raina | c Tim Southee b Adam Milne | 18 | 22 | 81.81 | 2 | 0 | |
| MS Dhoni | c Luke Ronchi b Mitchell McClenaghan | 40 | 46 | 86.95 | 2 | 2 | |
| Ravindra Jadeja | c Luke Ronchi b Mitchell McClenaghan | 0 | 3 | 0.00 | 0 | 0 | |
| Ravichandran Ashwin | c Tim Southee b Kane Williamson | 12 | 10 | 120.00 | 0 | 1 | |
| Bhuvneshwar Kumar | run out (Kane Williamson/Luke Ronchi) | 6 | 4 | 150.00 | 1 | 0 | |
| Ishant Sharma | b Tim Southee | 5 | 10 | 50.00 | 0 | 0 | |
| Mohammed Shami | NOT OUT | 7 | 4 | 175.00 | 1 | 0 | |
| Extras | (w 12, lb 3) | 15 | |||||
| Total | (10 wickets; 48.4 overs) | 268 |
| Bowlers | O | M | R | W | Econ |
| Tim Southee | 9.4 | 2 | 43 | 1 | 4.44 |
| Mitchell McClenaghan | 10 | 0 | 68 | 4 | 6.80 |
| Adam Milne | 7.3 | 0 | 40 | 1 | 5.33 |
| Corey Anderson | 10 | 0 | 51 | 2 | 5.10 |
| Nathan McCullum | 10 | 0 | 54 | 0 | 5.40 |
| Kane Williamson | 1.3 | 0 | 9 | 1 | 6.00 |
| Fall of Wickets |
| 1-15 (Rohit Sharma, 5.2 ov) |
| 2-73 (Shikhar Dhawan, 18.1 ov) |
| 3-84 (Ajinkya Rahane, 20.6 ov) |
| 4-129 (Suresh Raina, 28.2 ov) |
| 5-224 (MS Dhoni, 42.3 ov) |
| 6-224 (Ravindra Jadeja, 42.6 ov) |
| 7-237 (Virat Kohli, 44.2 ov) |
| 8-244 (Bhuvneshwar Kumar, 45.1 ov) |
| 9-259 (Ravichandran Ashwin, 47.2 ov) |
| 10-268 (Ishant Sharma, 48.4 ov) |
218