Sun TV Serials for the week (30/12/13 - 04/01/14)
Rank | Serial | Average Views | Episode No. |
1 | Deivamagal | 162,747 | 211 |
2 | Thendral | 129,638 | 1031 |
3 | Nadhaswaram | 97,488 | 951 |
4 | Vani Rani | 94,732 | 244 |
5 | Azhagi | 51,373 | 561 |
6 | Munthanai Mudichu | 35,331 | 949 |
7 | Valli | 29,320 | 275 |
8 | Vamsam | 21,903 | 157 |
9 | Bommalaatam | 21,719 | 317 |
10 | Mutharam | 19,820 | 549 |
11 | ThenNilavu | 19,401 | 90 |
12 | SonthaBandham | 17,116 | 345 |
13 | Ponnoonjal | 13,867 | 97 |
14 | PasaMalar | 13,462 | 75 |
15 | Elavarasi | 13,214 | 1015 |
16 | ChellaKili | 9,154 | 28 |
17 | Pillai Nila | 9,070 | 439 |
18 | Devathai | 7,474 | 141 |
1, 2, 4, 7, 8, 9, 14