'Krrish 3' takes Hrithik, Priyanka to the top in Times Celebex
TNN | Dec 30, 2013, 12.00 AM ISTPage 1 of 2
Reasons for being in the top 10
Ranveer Singh: Ram-Leela, teaser launch of Gunday, stories around his upcoming film Kill Dil
Salman Khan: Bigg Boss, stories around his upcoming film Jai Ho, news that he will romance 10 ladies in the No Entry sequel, 5 brand endorsements
Shah Rukh Khan: TV premier of Chennai Express, stories about his upcoming film Happy New Year, 9 brand endorsements
Saif Ali Khan: Bullett Raja, news that wife Kareena has done a cameo in his film Happy Ending, stories around Humshakals and Phantom, 6 brand endorsements
Imran Khan: Gori Tere Pyaar Mein, news that wife Avantika is expecting, stories about his upcoming film Bhavesh Joshi, 3 brand endorsements
Aamir Khan: Promotions of Dhoom 3, 1 brand endorsement
Ranbir Kapoor: Buzz that he may play Sanjay Dutt's role in Rajkumar Hirani's next, stories around his upcoming films Bombay Velvet, Jagga Jasoos and Window Seat, signing Karan Johar's Mr And Mrs Tapori, 6 brand endorsements
Akshay Kumar: Promotions of his production Bhaji In Problem, 6 brand endorsements
Amitabh Bachchan: Kaun Banega Crorepati, signing Sujoy Ghosh's Badlaa and R Balki's next, stories around Bhootnath sequel and his TV show with Anurag Kashyap, 9 brand endorsements
| Actors | Nov Rank | Oct Rank | Nov Score | Oct Score |
| Hrithik Roshan | 1 | 4 | 55 | 38 |
| Ranveer Singh | 2 | 10 | 36.5 | 15.8 |
| Salman Khan | 3 | 3 | 35 | 40.2 |
| Shah Rukh Khan | 4 | 5 | 33 | 37 |
| Saif Ali Khan | 5 | 8 | 27.8 | 18.5 |
| Imran Khan | 6 | 9 | 27.5 | 16.5 |
| Aamir Khan | 7 | 7 | 26 | 20 |
| Ranbir Kapoor | 8 | 1 | 25.6 | 45 |
| Akshay Kumar | 9 | 2 | 25.3 | 44 |
| Amitabh Bachchan | 10 | 6 | 25 | 28 |
| Sunny Deol | 11 | 24 | 19.5 | 6.8 |
| Shahid Kapoor | 12 | 13 | 17.3 | 13 |
| Vivek Oberoi | 13 | 28 | 17 | 6.3 |
| Abhishek Bachchan | 14 | 11 | 16.5 | 15.5 |
| Varun Dhawan | 15 | 14 | 12.5 | 12.5 |
| Ajay Devgn | 16 | 21 | 10.8 | 8.5 |
| Arjun Rampal | 17 | 30 | 10.5 | 6 |
| Farhan Akhtar | 18 | 12 | 9.5 | 14.5 |
| John Abraham | 19 | 16 | 9 | 11.5 |
| Vir Das | 20 | 20 | 8 | 9 |
| Jimmy Shergill | 21 | 35 | 7.5 | 4.5 |
| Anil Kapoor | 22 | 15 | 7 | 12 |
| Dhanush | 23 | 22 | 6.5 | 7.5 |
| Anupam Kher | 24 | 37 | 6 | 4 |
| Sidharth Malhotra | 25 | 26 | 5.8 | 6.5 |
| Sushant Singh Rajput | 26 | 31 | 5.7 | 5.5 |
| Vidyut Jamwal | 27 | | 5.6 | 1.5 |
| Sanjay Dutt | 28 | 17 | 5.5 | 11.3 |
| Emraan Hashmi | 29 | 36 | 5.4 | 4.3 |
| Rishi Kapoor | 30 | 19 | 5.3 | 9.5 |
| Sonu Sood | 31 | 49 | 5.2 | 2.8 |
| Uday Chopra | 32 | 50 | 5 | 2.7 |
| Arshad Warsi | 33 | | 4.3 | 2 |
| Ram Kapoor | 34 | 45 | 4 | 3.2 |
| Riteish Deshmukh | 35 | 38 | 3.9 | 3.9 |
| Arjun Kapoor | 36 | | 3.8 | 2.5 |
| Aditya Roy Kapur | 37 | | 3.7 | 2.5 |
| Ayushmann Khurrana | 38 | 39 | 3.6 | 3.8 |
| Rajinikanth | 39 | 34 | 3.5 | 4.8 |
| Tusshar Kapoor | 40 | 40 | 3.4 | 3.7 |
| R Madhavan | 41 | 41 | 3.3 | 3.6 |
| Sachiin Joshi | 42 | | 3.2 | 0 |
| Manoj Bajpayee | 43 | 29 | 3.1 | 6.2 |
| Ali Zafar | 44 | 33 | 3 | 5 |
| Dharmendra | 45 | | 2.9 | 2 |
| Govinda | 46 | 46 | 2.8 | 3.1 |
| Abhay Deol | 47 | | 2.7 | 2.5 |
| Neil Nitin Mukesh | 48 | | 2.6 | 2.5 |
| Kamal Haasan | 49 | 42 | 2.5 | 3.5 |
| Jackky Bhagnani | 50 | | 2.4 | 2.5 |
Significant gainers in November 2013
Ranveer singh " leaps from 10th to 2nd rank: Release of Ram-Leela
Sunny Deol " leaps from 24th to 11th rank: Release of Singh Saab The Great
Vivek Oberoi " leaps from 28th to 13th rank: Release of Krrish 3
New entrants in the top 50
Vidyut Jamwal at number 27 due to the release of Bullett Raja
Arshad Warsi at number 33 due to the trailer launch of Mr Joe B Carvalho
Aditya Roy Kapur at number 37 due to news of him signing Fitoor
Others in the list: Arjun Kapoor, Sachiin Joshi, Dharmendra, Abhay Deol, Neil Nitin Mukesh and Jackky Bhagnani
Priyanka kept buzzing thanks to the release of Krrish 3, stories around her upcoming Mary Kom biopic, her single In My City being shortlisted for an American rom-com and her 8 brand endorsements.
Deepika Padukone: Ram-Leela, stories aroung her upcoming films Happy NewYear, Finding Fanny and Window Seat, her 6 brand endorsements
Kareena Kapoor Khan: Gori Tere Pyaar Mein, stories around her upcoming film Shuddhi, 8 brand endorsements
Katrina Kaif: Promotions of Dhoom 3, stories around her upcoming films Bang Bang, Jagga Jasoos and Phantom, 12 brand endorsements
Kangana Ranaut: Krissh 3, Rajjo, 3 brand endorsements
Sonakshi Sinha: Bullett Raja, promotions of R...Rajkumar, 4 brand endorsements
Aishwarya Rai Bachchan: Her birthday celebrations, reports about daughter Aaradhya's birthday, 5 brand endorsements
Madhuri Dixit-Nene: First look launch of Gulaab Gang, trailer launch of Dedh Ishqiya, 5 brand endorsements
Juhi Chawla: Buzz around Gulaab Gang, stories around her Hollywood film The Hundred Foot, 6 brand endorsements
Anushka Sharma: Stories around her upcoming films Bombay Velvet and P.K., turning producer with her upcoming film NH10, reports of her friendship with cricketer Virat Kohli, 6 brand endorsements
| Actresses | Nov Rank | Oct Rank | Nov Score | Oct Score |
| Priyanka Chopra | 1 | 3 | 53 | 36 |
| Deepika Padukone | 2 | 4 | 48 | 32 |
| Kareena Kapoor | 3 | 2 | 43.5 | 37.5 |
| Katrina Kaif | 4 | 1 | 35 | 38 |
| Kangana Ranaut | 5 | 7 | 32 | 20 |
| Sonakshi Sinha | 6 | 6 | 24 | 21 |
| Aishwarya Rai | 7 | 5 | 20 | 28 |
| Madhuri Dixit | 8 | 10 | 18.3 | 16 |
| Juhi Chawla | 9 | 32 | 18 | 6.1 |
| Anushka Sharma | 10 | 11 | 16.5 | 15.8 |
| Shilpa Shetty | 11 | 14 | 13.5 | 13.5 |
| Yaami Gautam | 12 | 17 | 13 | 12.5 |
| Parineeti Chopra | 13 | 15 | 12.8 | 13 |
| Vidya Balan | 14 | 18 | 12.5 | 11.8 |
| Kajol | 15 | 16 | 12.3 | 12.8 |
| Sonam Kapoor | 16 | 8 | 12 | 17.3 |
| Bipasha Basu | 17 | 20 | 11.8 | 11.5 |
| Karisma Kapoor | 18 | 12 | 11.5 | 15.5 |
| Alia Bhatt | 19 | 19 | 10.5 | 11.7 |
| Sunny Leone | 20 | 23 | 10 | 8 |
| Shraddha Kapoor | 21 | 26 | 9.3 | 7.3 |
| Hema Malini | 22 | 13 | 9 | 14 |
| Preity Zinta | 23 | 31 | 8.5 | 6.2 |
| Aditi Rao Hydari | 24 | 9 | 8 | 17 |
| Nargis Fakhri | 25 | 21 | 7.3 | 9.2 |
| Kajal Aggarwal | 26 | 27 | 7 | 7 |
| Shruti Haasan | 27 | 42 | 6.8 | 4.7 |
| Mallika Sherawat | 28 | 24 | 6.5 | 7.8 |
| Shriya Saran | 29 | 37 | 6.4 | 5.4 |
| Amrita Rao | 30 | 44 | 6.2 | 4.5 |
| Rekha | 31 | 49 | 6 | 4 |
| Sonali Bendre | 32 | 25 | 5.9 | 7.5 |
| Sridevi | 33 | 28 | 5.7 | 6.5 |
| Huma Qureshi | 34 | 43 | 5.5 | 4.6 |
| Poonam Pandey | 35 | 46 | 5.3 | 4.3 |
| Ileana D'Cruz | 36 | 40 | 4.9 | 4.9 |
| Jacqueline Fernandez | 37 | 34 | 4.8 | 5.8 |
| Chitrangda Singh | 38 | 41 | 4.7 | 4.8 |
| Rani Mukerji | 39 | 30 | 4.6 | 6.3 |
| Sushmita Sen | 40 | 36 | 4.5 | 5.5 |
| Kalki Koechlin | 41 | | 4.3 | 3 |
| Amrita Puri | 42 | | 4.2 | 0 |
| Veena Mallik | 43 | 47 | 4 | 4.2 |
| Ameesha Patel | 44 | | 3.7 | 2.5 |
| Neha Dhupia | 45 | 35 | 3.6 | 5.6 |
| Sherlyn Chopra | 46 | | 3.5 | 3.1 |
| Hansika Motwani | 47 | | 3.4 | 3.3 |
| Tamannaah Bhatia | 48 | | 3.2 | 2.5 |
| Elli Avram | 49 | 29 | 3.1 | 6.4 |
| Soha Ali Khan 50 22 3 9 | 50 | 22 | 3 | 9 |
Significant gainers in November 2013
Juhi Chawla " leaps from 32nd to 9th rank: Release of first look of Gulaab Gang
Shruti Haasan " leaps from 42nd to 27th rank: Reports about her being stalked
Amrita Rao " leaps from 44th to 30th rank: Release of Singh Saab The Great
New entrants in the top 50
Kalki Koechlin at number 41 due to her separation from Anurag Kashyap
Amrita Puri at number 42 due to buzz around her role in Dedh Ishqiya
Sherlyn Chopra at number 46 due to the trailer launch of Kamasutra 3D
Others in the list: Ameesha Patel, Hansika Motwani and Tamannaah Bhatia
7