- Bollywood's 100 Crore club
- By Suleman Mobhani
While SRK starrer Chennai Express and Hrithik Roshan starrer Krissh 3 are the fastest film to reach the 100 cr mark, in just 4 days, Aamir Khan has his 3 Idiots in the club followed by Salman starrerEk Tha Tiger and Ranbir starrer Yeh Jawaani Hai Deewani. Indra Kumar's adult comedy Grand Masti also made a surprise entry into the club.
And now, the latest entrant in the club is Sanjay Leela Bhansali's Goliyon Ki Rasleela Ram-Leela. This Ranveer Singh and Deepika Padukone starrer too entered the 100 cr club in 10 days with a collection of Rs. 100.2 and is still running strong at the BO.
Below is a detailed report of Bollywood's 100 Crore Club (following table contains domestic box office figures only).
| Sr. No. | Movie Name | Release | Lifetime (Crores) | Days Taken to Reach 100 Crores |
|---|---|---|---|---|
| 1 | Krrish 3 | 1-Nov-13 | 242.53* | 4 |
| 2 | Chennai Express | 09-Aug-13 | 227.13 | 4 |
| 3 | 3 Idiots | 25-Dec-09 | 202.47 | 9 |
| 4 | Ek Tha Tiger | 15-Aug-12 | 198.78 | 5 |
| 5 | Yeh Jawaani Hai Deewani | 31-May-13 | 188.57 | 7 |
| 6 | Dabangg 2 | 21-Dec-12 | 155.00 | 6 |
| 7 | Bodyguard | 31-Aug-11 | 148.86 | 7 |
| 8 | Dabangg | 10-Sep-10 | 138.88 | 10 |
| 9 | Rowdy Rathore | 1-Jun-12 | 133.25 | 11 |
| 10 | Jab Tak Hai Jaan | 12-Nov-12 | 120.85 | 11 |
| 11 | Ready | 3-Jun-11 | 119.78 | 14 |
| 12 | Agneepath | 26-Jan-12 | 115.00 | 11 |
| 13 | RA.One | 26-Oct-11 | 114.29 | 11 |
| 14 | Ghajini | 24-Dec-08 | 114.00 | 18 |
| 15 | Barfi! | 14-Sep-12 | 112.15 | 17 |
| 16 | Bhaag Milkha Bhaag | 12-Jul-13 | 108.93 | 24 |
| 17 | Don 2 | 23-Dec-11 | 106.71 | 16 |
| 18 | Golmaal 3 | 5-Nov-10 | 106.34 | 17 |
| 19 | Housefull 2 | 6-Apr-12 | 106.00 | 17 |
| 20 | Son Of Sardaar | 12-Nov-12 | 105.03 | 16 |
| 21 | Bol Bachchan | 6-Jul-12 | 102.94 | 45 |
| 22 | Grand Masti | 13-Sep-13 | 102.00 | 23 |
| 23 | Race 2 | 25-Jan-13 | 100.45 | 63 |
| 24 | Singham | 22-Jul-11 | 100.30 | 50 |
| 25 | Goliyon Ki Raasleela Ram-Leela | 15-Nov-13 | 100.2* | 10 |
* denotes that the movie is still running in theatres
100 Crore breakup year wise
| Year | No. of movies | Highest (Cr.) |
|---|---|---|
| 2008 | 1 | 114 |
| 2009 | 1 | 202.47 |
| 2010 | 2 | 138.88 |
| 2011 | 5 | 148.86 |
| 2012 | 9 | 198.78 |
| 2013 | 7 | 242.53 |
Actors who have made it to the 100 Crore club
| Actor | No. of Films | Highest (Cr.) |
|---|---|---|
| Salman Khan | 5 | 198.78 |
| Ajay Devgn | 4 | 106.34 |
| Shahrukh Khan | 4 | 227.13 |
| Hrithik Roshan | 2 | 242.53 |
| Aamir Khan | 2 | 202.47 |
| Akshay Kumar | 2 | 133.25 |
| John Abraham | 2 | 106 |
| Ranbir Kapoor | 2 | 188.57 |
| Riteish Deshmukh | 2 | 102 |
| Vivek Oberoi | 1 | 242.53 |
| Saif Ali Khan | 1 | 100.45 |
| Abhishek Bachchan | 1 | 102.94 |
| Farhan Akhtar | 1 | 106 |
| Aftab Shivdasani | 1 | 102 |
| Ranveer Singh | 1 | 100.2 |
Actresses who have made it to the 100 Crore club
| Actress | No. of Films | Highest (Cr.) |
|---|---|---|
| Priyanka Chopra | 4 | 242.53 |
| Asin | 4 | 119.78 |
| Kareena Kapoor | 4 | 202.47 |
| Sonakshi Sinha | 4 | 155 |
| Deepika Padukone | 4 | 227.13 |
| Katrina Kaif | 2 | 198.78 |
| Jacqueline Fernandez | 2 | 106 |
| Kajal Aggarwal | 1 | 100.3 |
| Sonam Kapoor | 1 | 106 |
Directors who have made it to the 100 Crore club
| Director | No. of Films | Highest (Cr.) |
|---|---|---|
| Rohit Shetty | 4 | 227.13 |
| A. R. Murugadoss | 1 | 114 |
| Arbaaz Khan | 1 | 155 |
| Kabir Khan | 1 | 198.78 |
| Prabhu Deva | 1 | 133.25 |
| Abbas-Mustan | 1 | 100.45 |
| Abhinav Kashyap | 1 | 138.88 |
| Anees Bazmee | 1 | 119.78 |
| Anubhav Sinha | 1 | 114.29 |
| Anurag Basu | 1 | 112.15 |
| Ashwini Dhir | 1 | 105.03 |
| Farhan Akhtar | 1 | 106.71 |
| Karan Malhotra | 1 | 115 |
| Rajkumar Hirani | 1 | 202.47 |
| Rakeysh Omprakash Mehra | 1 | 106 |
| Sajid Khan | 1 | 106 |
| Siddique | 1 | 148.86 |
| Yash Chopra | 1 | 120.85 |
| Ayan Mukerji | 1 | 188.57 |
| Indra Kumar | 1 | 102 |
| Rakesh Roshan | 1 | 242.53 |
| Sanjay Leela Bhansali | 1 | 100.2 |
15