Hey Guys
Here Are The Result Of The Warm-Up Matches
9th March India Vs.West Indies
| West Indies innings (50 overs maximum) | R | B | 4s | 6s | SR | ||
| CH Gayle | c Dhoni b Agarkar | 6 | 8 | 0 | 0 | 75.00 | |
| S Chanderpaul | c Dhoni b Khan | 6 | 17 | 0 | 0 | 35.29 | |
| RR Sarwan | c Uthappa b Patel | 13 | 27 | 2 | 0 | 48.14 | |
| BC Lara | c & b Pathan | 22 | 35 | 4 | 0 | 62.85 | |
| DJ Bravo | c Harbhajan Singh b Patel | 0 | 6 | 0 | 0 | 0.00 | |
| KA Pollard | c Dhoni b Pathan | 2 | 14 | 0 | 0 | 14.28 | |
| D Ramdin | c Sehwag b Patel | 3 | 2 | 0 | 0 | 150.00 | |
| MN Samuels | lbw b Pathan | 0 | 1 | 0 | 0 | 0.00 | |
| LMP Simmons | not out | 9 | 22 | 1 | 0 | 40.90 | |
| DR Smith | c Karthik b Patel | 13 | 19 | 2 | 0 | 68.42 | |
| JE Taylor | lbw b Kumble | 0 | 6 | 0 | 0 | 0.00 | |
| Extras | (w 9, nb 2) | 11 | |||||
| Total | (all out; 25.5 overs) | 85 |
| Did not bat DB Powell, CD Collymore |
| Bowling | O | M | R | W | Econ | ||
| AB Agarkar | 7 | 1 | 27 | 1 | 3.85 | ||
| Z Khan | 6 | 1 | 22 | 1 | 3.66 | (3w) | |
| IK Pathan | 6 | 0 | 25 | 3 | 4.16 | (1nb, 5w) | |
| MM Patel | 6 | 2 | 10 | 4 | 1.66 | (1w) | |
| A Kumble | 0.5 | 0 | 1 | 1 | 1.20 | (1nb) |
| India innings (target: 86 runs from 50 overs) | R | B | 4s | 6s | SR | ||
| AR Uthappa | not out | 35 | 43 | 3 | 0 | 81.39 | |
| V Sehwag | c Ramdin b Powell | 0 | 3 | 0 | 0 | 0.00 | |
| KD Karthik | not out | 38 | 67 | 4 | 0 | 56.71 | |
| Extras | (lb 8, w 3, nb 2) | 13 | |||||
| Total | (1 wicket; 18.3 overs) | 86 |
| Did not bat SC Ganguly, Yuvraj Singh, R Dravid, MS Dhoni, IK Pathan, AB Agarkar, A Kumble, Z Khan, Harbhajan Singh, MM Patel |
| Fall of wickets1-6 (Sehwag, 1.2 ov) |
| Bowling | O | M | R | W | Econ | ||
| JE Taylor | 6 | 0 | 31 | 0 | 5.16 | (2w) | |
| DB Powell | 7 | 0 | 21 | 1 | 3.00 | (1nb) | |
| CD Collymore | 3 | 0 | 11 | 0 | 3.66 | ||
| DJ Bravo | 2.3 | 0 | 15 | 0 | 6.00 | (1nb) |
Cricket.org
0