| Box Office Report-3rd February 2007 12.00 IST | ||
| Film | Week | Notes |
| Nehlle Pe Dehlle | New | Very poor opening of 10% at major centres, it was better at some small centres in the North with a 40% response. The reports are poor so overall success is very unlikely. |
| Nishabd | New | Dull opening of around 25% and the reports are poor. The Mumbai circuit where the film has its best chances also did not open too well at around 30%. |
| Honeymoon Travels Pvt Ltd | 1 | Does well at multiplexes in big cities. The second week is of to a fair start at multiplexes. A good earner |
| Eklavya | 2 | The film crashed 75% in week two and is a loser all over. FLOP |
| Black Friday | 3 | Doing well in Mumbai. BELOW AVERAGE |
102