Shah Rukh beats Salman to the No.1 position in Times Celebex
After six consecutive months of Salman occupying the number one spot, Chennai Express gets Shah Rukh Khan the top position in July. Meanwhile, Bhaag Milkha Bhaag gets Farhan and Sonam in the top 3 in Times Celebex powered by zoOm! for July 2013
Shah Rukh Khan kept in the news thanks to the buzz around Chennai Express, the hug with Salman Khan at an Iftar party, news about Happy New Year and his next untitled film with Rahul Dholakia, apart from his 11 brand endorsements. Katrina kept buzzing due to leaked pictures of her holiday with Ranbir Kapoor, stories around her films Dhoom3 and Bang Bang, news of her signing Fitoor with Sushant Singh Rajput and her 10 brand endorsements.
Reasons for being in the top 10 (Actors)
Salman Khan: Buzz around his next Azaad with brother Sohail, his hug with SRK at an iftar party, his alleged affair with Iulia Vantur, the launch of www.salmankhanfiles.com with details of his legal cases, 8 brand endorsements
Farhan Akhtar: Bhaag Milkha Bhaag, launching wife Adhuna's new salon, 3 brand endorsements
Amitabh Bachchan: Buzz around Satyagraha, being voted one of the greatest Bollywood stars in a British survey, news of his TV show with Anurag Kashyap, 10 brand endorsements
Ranbir Kapoor: Buzz around Besharam's trailer, leaked pictures of his holiday with Katrina, news about his upcoming films Jagga Jasoos, a biopic on Kishore Kumar, a superhero film with Ayan Mukerji and Bombay Velvet, 9 brand endorsements
Akshay Kumar: Buzz around Once Upon A Time In Mumbaai Dobaara, his Marathi production 72 Miles Ek Pravas, 7 brand endorsements
Aamir Khan: Buzz around Dhoom3, supporting Kiran Rao's production house, 1 brand endorsement
Sanjay Dutt: Policegiri, buzz around Zanjeer, the letter he sent to Rohit Shetty from prison, 2 brand endorsements
Arjun Rampal: D-Day, his upcoming film Villain, 4 brand endorsements
Hrithik Roshan: Buzz around Krissh3's poster launch, stories about Bang Bang, his brain surgery, 4 brand endorsements
| Actors | July Rank | June Rank | July Score | June Score |
| Shah Rukh Khan | 1 | 3 | 37.3 | 35 |
| Salman Khan | 2 | 1 | 37 | 51.5 |
| Farhan Akhtar | 3 | 8 | 33.5 | 20 |
| Amitabh Bachchan | 4 | 4 | 29 | 29 |
| Ranbir Kapoor | 5 | 2 | 26 | 44 |
| Akshay Kumar | 6 | 6 | 22 | 26 |
| Aamir Khan | 7 | 5 | 19 | 27 |
| Sanjay Dutt | 8 | 15 | 17 | 13.3 |
| Arjun Rampal | 9 | 25 | 16 | 8.5 |
| Hrithik Roshan | 10 | 10 | 15 | 18 |
| Saif Ali Khan | 11 | 9 | 13.5 | 18.5 |
| Prateik | 12 | | 13 | |
| Imran Khan | 13 | 17 | 12.8 | 11.8 |
| John Abraham | 14 | 21 | 12.5 | 10.5 |
| Ranveer Singh | 15 | 18 | 12.1 | 11.5 |
| Emraan Hashmi | 16 | 7 | 11.5 | 23 |
| Rishi Kapoor | 17 | 34 | 10.8 | 5.3 |
| Tusshar | 18 | 38 | 10.5 | 4.3 |
| Girish Kumar | 19 | 35 | 9.5 | 5 |
| Dhanush | 20 | 11 | 9.3 | 17 |
| Irrfan Khan | 21 | 33 | 9 | 5.5 |
| Shahid Kapoor | 22 | 20 | 7.8 | 11 |
| Varun Dhawan | 23 | 14 | 7.5 | 13.5 |
| Kunal Kapoor | 24 | | 7 | |
| Ajay Devgn | 25 | 19 | 6.5 | 11.3 |
| Anil Kapoor | 26 | 45 | 6 | 3.2 |
| Abhishek Bachchan | 27 | 29 | 5.8 | 7 |
| Sidharth Malhotra | 28 | 22 | 5.5 | 10.3 |
| Abhay Deol | 29 | 28 | 5.3 | 7.8 |
| Manoj Bajpayee | 30 | 44 | 5.2 | 3.3 |
| Arshad Warsi | 31 | 23 | 5.1 | 10 |
| Vivek Oberoi | 32 | 46 | 5 | 3.1 |
| Sunny Deol | 33 | 13 | 4.9 | 15.5 |
| Ram Kapoor | 34 | 36 | 4.8 | 4.5 |
| Arjun Kapoor 8 | 35 | 41 | 4.7 | 3.8 |
| Sushant Singh Rajput | 36 | 43 | 4.6 | 3.4 |
| Riteish Deshmukh | 37 | 47 | 4.5 | 3 |
| Randeep Hooda | 38 | 48 | 4.3 | 2.8 |
| Sonu Sood | 39 | 50 | 4 | 2.6 |
| Ayushmann Khurrana | 40 | 37 | 3.9 | 4.4 |
| Rajinikanth | 41 | 30 | 3.8 | 6.5 |
| Neil Nitin Mukesh | 42 | 26 | 3.7 | 8.3 |
| R Madhavan | 43 | 31 | 3.5 | 6.3 |
| Ali Zafar | 44 | 39 | 3.4 | 4.2 |
| Anupam Kher | 45 | | 3.3 | |
| Boman Irani | 46 | | 3.2 | |
| Paresh Rawal | 47 | | 3.1 | |
| Siddharth | 48 | | 3 | |
| Aditya Roy Kapur | 49 | 24 | 2.8 | 9.7 |
| Jimmy Shergill | 50 | | 2.6 | |
Significant gainers in July 2013:
Arjun Rampal " leaps from 25th to 9th rank
(Release of D-Day)
Rishi Kapoor " leaps from 34th to 17th rank
(Release of D-Day)
Tusshar " leaps from 38th to 18th rank
(Release of Bajatey Raho)
Karisma Kapoor " leaps from 25th to 14th rank
(Buzz around the fitness film she shot for Rujuta Diwekar with Kareena)
Huma Qureshi " leaps from 47th to 23rd rank
(Release of D-Day)
Sonali Bendre " leaps from 48th to 24th rank
(Buzz around Once Upon A Time In Mumbaai Dobaara)
Others in the list: Juhi Chawla, Shraddha Kapoor, Esha Gupta and Sushmita Sen
New entrants in the top 50
Kunal Kapoor at number 24 due to a special appearance for basketball pro Chris Bosh
Jimmy Shergill at number 50 due to his role in Bullett Raja
Amyra Dastur at number 21 due to Issaq
Minissha Lamba at number 40 due to news of her kissing Sunny Leone in Tina And Lolo
Poonam Pandey at number 44 due to Nasha
Others in the list: Anupam Kher, Boman Irani, Paresh Rawal and Siddharth
Reasons for being in the top 10 (Actresses)
Sonam Kapoor: Bhaag Milkha Bhaag, turning showstopper at the India Bridal Week in Delhi, 3 brand endorsements
Sonakshi Sinha: Lootera, buzz around Once Upon A Time In Mumbaai Dobaara, stories around her upcoming films Rambo Rajkumar, Bullett Raja and Pistol, 6 brand endorsements
Kareena Kapoor: Buzz around Satyagraha, signing a film with Hrithik Roshan after 12 years titled Shuddhi , 9 brand endorsements
Priyanka Chopra: Her international single Exotic with Pitbull, launch of a milkshake named after her single in Hollywood, buzz around Zanjeer, shooting for her Mary Kom biopic, 8 brand endorsements
Deepika Padukone: Buzz around Chennai Express, signing Imtiaz Ali's next with Ranbir, hooting for Ram Leela, 5 brand endorsements
Anushka Sharma: Shooting for P.K. in Belgium with Sushant Singh Rajput and Bombay Velvet in Sri Lanka with Ranbir Kapoor, 8 brand endorsements
Madhuri Dixit Nene: Buzz around Dedh Ishiqiya, learning urdu for the film from Huma Qureshi and news about her intimate scenes with Naseeruddin Shah in it, 4 brand endorsements
Vidya Balan: Signing Mohit Suri's next with Emraan Hashmi, giving voice to the character of Draupadi in an animated film on Mahabharat, 4 brand endorsements Parineeti Chopra: Buzz around Shuddh Desi Romance, shooting for Hasee Toh Phasee, news that she may be signed for Sooraj Barjatya's next opposite Salman Khan, 3 brand endorsements
| Actresses | July Rank | June Rank | July Score | June Score |
| Katrina Kaif | 1 | 1 | 33 | 38 |
| Sonam Kapoor | 2 | 3 | 32.6 | 34 |
| Sonakshi Sinha | 3 | 5 | 27.1 | 27.3 |
| Kareena Kapoor | 4 | 4 | 24.5 | 33 |
| Priyanka Chopra | 5 | 6 | 24 | 27 |
| Deepika Padukone | 6 | 2 | 22 | 34.3 |
| Anushka Sharma | 7 | 8 | 16 | 24 |
| Madhuri Dixit | 8 | 9 | 15.5 | 18 |
| Vidya Balan | 9 | 7 | 13.9 | 26.5 |
| Parineeti Chopra | 10 | 12 | 13.3 | 15 |
| Hema Malini | 11 | 15 | 13 | 13.5 |
| Kajol | 12 | 13 | 12.5 | 13.9 |
| Shilpa Shetty | 13 | 10 | 11.8 | 16 |
| Karisma Kapoor | 14 | 25 | 11.5 | 8.5 |
| Yaami Gautam | 15 | 14 | 10.8 | 13.7 |
| Bipasha Basu | 16 | 20 | 10.5 | 10 |
| Sunny Leone | 17 | 16 | 10 | 13 |
| Prachi Desai | 18 | 23 | 9.5 | 9 |
| Alia Bhatt | 19 | 22 | 9.4 | 9.3 |
| Shruti Haasan | 20 | 17 | 9.3 | 12.3 |
| Amyra Dastur | 21 | | 9.2 | |
| Kajal Aggarwal | 22 | 18 | 9 | 12 |
| Huma Qureshi | 23 | 47 | 8.8 | 3.6 |
| Sonali Bendre | 24 | 48 | 8.5 | 3.5 |
| Nargis Fakhri | 25 | 38 | 8 | 5.4 |
| Diana Penty | 26 | 24 | 7.5 | 8.8 |
| Ileana D'cruz | 27 | 19 | 7.4 | 11 |
| Aishwarya Rai | 28 | 11 | 7.3 | 15.5 |
| Kangana Ranaut | 29 | 26 | 7.2 | 7.5 |
| Rekha | 30 | 41 | 7 | 5 |
| Jacqueline Fernandez | 31 | 34 | 6.8 | 6.3 |
| Sridevi | 32 | 42 | 6.5 | 4.7 |
| Shriya Saran | 33 | 29 | 6 | 7 |
| Mallika Sherawat | 34 | 28 | 5.9 | 7.1 |
| Neha Sharma | 35 | 33 | 5.8 | 6.5 |
| Sherlyn Chopra | 36 | 43 | 5.7 | 4.5 |
| Juhi Chawla | 37 | | 5.5 | |
| Amrita Rao | 38 | 49 | 5.3 | 3.2 |
| Urmila Matondkar | 39 | 35 | 5.2 | 6 |
| Minissha Lamba | 40 | | 5 | |
| Shraddha Kapoor | 41 | | 4.9 | |
| Rani Mukerji | 42 | 37 | 4.8 | 5.5 |
| Preity Zinta | 43 | 40 | 4.7 | 5.2 |
| Poonam Pandey | 44 | | 4.6 | |
| Ameesha Patel | 45 | 31 | 4.5 | 6.7 |
| Neha Dhupia | 46 | 50 | 4.4 | 3.1 |
| Hansika Motwani | 47 | 44 | 4.3 | 4.3 |
| Soha Ali Khan | 48 | 39 | 4.2 | 5.3 |
| Esha Gupta | 49 | | 4.1 | |
| Sushmita Sen | 50 | | 4 | |
Launched in September 2012, Times Celebex is a monthly rating index based on several measurable parameters, including the stars' Box-Office performance, their ability to stay in the news across print, TV and online, their brand endorsement, and their popularity among fans on the internet and social media. These are taken cumulatively to assign the actors a final rank called the 'T Score'. Times Celebex is a scientific and robust ranking system based on data collected from 200+ publications and 250+ TV channels, making it the first ever ranking system for Bollywood. We have put together the stars' ranking for the month of July, 2013.
http://timesofindia.indiatimes.com/entertainment/bollywood/news-interviews/Shah-Rukh-beats-Salman-to-the-No-1-position-in-Times-Celebex/articleshow/22813308.cms?curpg=2
0