| Channel | GRP |
| Star Plus | 26.7 |
| Zee TV | 21.5 |
| Zee Cinema | 14.2 |
| Sony | 13.5 |
| SetMax | 11.6 |
| Zee Marathi | 8.6 |
| Star One | 8.3 |
| Cartoon Network | 6.4 |
| Sahara One | 6.1 |
| Aaj Tak | 6.0 |
| Star Gold | 5.8 |
| ETV Marathi | 5.4 |
| ETV Bangla | 5.3 |
| SAB | 5.0 |
| Pogo | 4.3 |
Page
of
1| Channel | GRP |
| Star Plus | 26.7 |
| Zee TV | 21.5 |
| Zee Cinema | 14.2 |
| Sony | 13.5 |
| SetMax | 11.6 |
| Zee Marathi | 8.6 |
| Star One | 8.3 |
| Cartoon Network | 6.4 |
| Sahara One | 6.1 |
| Aaj Tak | 6.0 |
| Star Gold | 5.8 |
| ETV Marathi | 5.4 |
| ETV Bangla | 5.3 |
| SAB | 5.0 |
| Pogo | 4.3 |
BANTWARA CUT 21.12
KRISH AT THREAT 22.12
The Post leap episodes have been very disappointing
Meethichuri Bani Vamp
Ranveer Singh surpasses Ranbir Kapoor
🏏India U19 vs Pakistan U19, Final ACC Men's U19 Asia Cup 2025🏏
Awards Navri actually deserves
New promo: Noyna sees Tulsi
Mannat Har Khushi Paane Ki: Episode Discussion Thread - 36
MG-Ankhiyan Gulaab-(New Fiction)-21/12/25.
Out now TMMTMTTM song - Saat Samundar Paar
🏏India Women vs Sri Lanka Women, 1st T20I S L W tour of India 2025🏏
The Star With Sparkling Smile:: Aditya Srivastava AT # 26