Z Zee_TV'S Zingers | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 16 | 21/04/2012 | Sat | 20:00 | MARUTI SUZUKI-DANCE INDIA DANCE 3-GF | 2.51 |
2 | 19 | 16/04/2012 | Mon | 21:00 | PAVITRA RISHTA | 2.44 |
3 | 24 | 17/04/2012 | Tue | 20:30 | YAHAN MEIN GHAR GHAR KHELI | 2.25 |
4 | 30 | 17/04/2012 | Tue | 21:31 | PHIR SUBAH HOGI | 1.99 |
5 | 31 | 18/04/2012 | Wed | 22:29 | PUNARVIVAH | 1.99 |
6 | 34 | 17/04/2012 | Tue | 22:05 | MRS KAUSHIK KI PAANCH BAHUEIN | 1.74 |
7 | 36 | 16/04/2012 | Mon | 20:00 | HITLER DIDI | 1.73 |
8 | 40 | 21/04/2012 | Sat | 23:36 | KNORR SOUPY DID LITTLE MASTER 2 AUDITION | 1.5 |
9 | 42 | 18/04/2012 | Wed | 19:30 | CHHOTI BAHU | 1.47 |
10 | 44 | 15/04/2012 | Sun | 20:29 | MARUTI SUZUKI-DANCE INDIA DANCE-3 | 1.37 |
11 | 53 | 18/04/2012 | Wed | 19:00 | AFSAR BITIYA | 1.1 |
Target Group : CS 4 + Yrs (All India) Source: TAM peoplemeter system |