Star Plus's Show Stoppers | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 1 | 06/02/2012 | Mon | 21:00 | DIYA AUR BAATI HUM | 4.49 |
2 | 2 | 06/02/2012 | Mon | 19:00 | SAATHIYA SAATH NIBHANA | 4.42 |
3 | 3 | 06/02/2012 | Mon | 21:30 | YEH RISHTA KYA KEHLATA HAI | 3.89 |
4 | 4 | 06/02/2012 | Mon | 20:00 | IS PYAAR KO KYA NAAM DOON | 3.68 |
5 | 6 | 06/02/2012 | Mon | 20:30 | EK HAZARON MEIN MERI BEHNA HAI | 3.26 |
6 | 12 | 06/02/2012 | Mon | 19:30 | SASURAL GENDA PHOOL | 2.8 |
7 | 15 | 07/02/2012 | Tue | 22:30 | PRATIGYA | 2.51 |
8 | 20 | 06/02/2012 | Mon | 22:00 | NAVYA | 2.21 |
9 | 50 | 09/02/2012 | Thu | 23:00 | MARYADA LEKIN KAB TAK | 1.14 |
10 | 57 | 10/02/2012 | Fri | 18:30 | RUK JAANA NAHI | 1.03 |
Target Group : CS 4 + Yrs (All India) For the 06 week of 05/02/2012 to 11/02/2012 Source: TAM peoplemeter system |