Posted:
A Viacom18 initiative | ||||||
| Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
| 1 | 8 | 16/01/2012 | Mon | 20:00 | BALIKA VADHU | 3.26 |
| 2 | 15 | 20/01/2012 | Fri | 19:30 | SASURAL SIMAR KA | 2.6 |
| 3 | 18 | 18/01/2012 | Wed | 22:00 | UTTARAN | 2.34 |
| 4 | 22 | 16/01/2012 | Mon | 21:31 | PARICHAY | 2.26 |
| 5 | 38 | 19/01/2012 | Thu | 20:30 | VEER SHIVAJI | 1.65 |
| 6 | 39 | 17/01/2012 | Tue | 21:01 | PHULWA | 1.62 |
| 7 | 44 | 16/01/2012 | Mon | 22:30 | NA BOLE TUM NA MAINE KUCHH KAHA | 1.39 |
| 8 | 65 | 17/01/2012 | Tue | 23:00 | NA AANA IS DES LAADO | 1 |
| 9 | 68 | 15/01/2012 | Sun | 20:00 | COLORS GOLDEN PETAL AWARDS | 0.96 |
| 10 | 80 | 20/01/2012 | Fri | 18:59 | HAVAN | 0.86 |
Target Group : CS 4 + Yrs (All India) Source: TAM peoplemeter system |