| Rank | Show | Buzz | Rating | Views | Activity | Followers | Total Points |
| 1 | Iss Pyaar Ko Kya Naam Doon? Last Week: 1 | 20 | 172 | 650 | 56 | 250 | 1148 |
| 2 | Geet Hui Sabse Parayi Last Week: 2 | 0 | 187 | 286 | 51 | 237 | 761 |
| 3 | Ek Hazaaron Mein Meri Behna Hain Last Week: 5 | 100 | 108 | 273 | 15 | 105 | 601 |
| 4 | Bigg Boss Season 5 Last Week: 3 | 0 | 78 | 372 | 40 | 36 | 526 |
| 5 | Hitler Didi Last Week: 7 | 0 | 199 | 91 | 6 | 214 | 510 |
| 6 | Navya Last Week: 8 | 100 | 99 | 179 | 36 | 82 | 496 |
| 7 | Pyaar Kii Ye Ek Kahaani Last Week: 4 | 0 | 98 | 211 | 24 | 100 | 433 |
| 8 | Bade Acche Laggte Hai Last Week: 6 | 60 | 100 | 161 | 7 | 97 | 425 |
| 9 | Saath Nibhana Saathiya Last Week: 9 | 0 | 89 | 162 | 9 | 74 | 334 |
| 10 | Mann Kee Awaaz Pratigya Last Week: 10 | 80 | 84 | 96 | 7 | 45 | 312 |
| 11 | Kuch Toh Log Kahenge Last Week: 11 | 0 | 89 | 112 | 5 | 69 | 275 |
| 12 | Ye Rishta Kya Kehlata Hai Last Week: 16 | 0 | 86 | 105 | 9 | 52 | 252 |
| 13 | Dil Dostii Dance Last Week: 14 | 0 | 100 | 53 | 17 | 68 | 238 |
| 14 | Chhoti Bahu - Sawar Ke Rang Rachi Last Week: 17 | 0 | 97 | 76 | 5 | 55 | 233 |
| 15 | Diya Aur Baati Hum Last Week: 20 | 0 | 83 | 110 | 1 | 27 | 221 |
| 16 | Sasural Genda Phool Last Week: 15 | 20 | 78 | 58 | 3 | 58 | 217 |
| 17 | MTV India Other Shows Last Week: 22 | 0 | 0 | 18 | 199 | 0 | 217 |
| 18 | Sawaare Sabke Sapne - Preeto Last Week: 24 | 73 | 80 | 42 | 1 | 17 | 213 |
| 19 | Balika Vadhu Last Week: 12 | 20 | 69 | 87 | 1 | 25 | 202 |
| 20 | Uttaran Last Week: 23 | 60 | 56 | 54 | 1 | 25 | 196 |
| 21 | Parichay Nayee Zindagi Kay Sapno Ka Last Week: 28 | 20 | 81 | 67 | 4 | 23 | 195 |
| 22 | Pavitra Rishta Last Week: 13 | 0 | 70 | 72 | 1 | 50 | 193 |
| 23 | CID Last Week: 35 | 60 | 75 | 28 | 2 | 18 | 183 |
| 24 | Parvarrish - Kuchh Khattee Kuchh Meethi Last Week: 47 | 40 | 79 | 46 | 2 | 11 | 178 |
| 25 | Na Aana Is Desh Laado Last Week: 36 | 53 | 73 | 33 | 1 | 10 | 170 |
| 26 | Laagi Tujhse Lagan Last Week: 29 | 40 | 64 | 31 | 2 | 29 | 166 |
| 27 | Preet Se Bandhi Ye Dori Ram Milaayi Jodi Last Week: 30 | 40 | 68 | 37 | 1 | 20 | 166 |
| 28 | Dharampatni Last Week: 18 | 0 | 85 | 41 | 4 | 32 | 162 |
| 29 | Humse Hai Life Last Week: 21 | 0 | 76 | 62 | 4 | 17 | 159 |
| 30 | Yahan Main Ghar Ghar Kheli Last Week: 27 | 0 | 74 | 54 | 4 | 25 | 157 |
| 31 | Dekha Ek Khwaab Last Week: 52 | 0 | 77 | 62 | 0 | 3 | 142 |
| 32 | Chandragupta Maurya Last Week: 48 | 40 | 75 | 14 | 0 | 12 | 141 |
| 33 | Veer Shivaji Last Week: 49 | 40 | 76 | 21 | 0 | 2 | 139 |
| 34 | Chhoti Si Zindagi Last Week: 25 | 20 | 74 | 28 | 0 | 14 | 136 |
| 35 | Bhagonwali - Baante Apni Taqdeer Last Week: 19 | 0 | 83 | 34 | 1 | 13 | 131 |
| 36 | Star Ya Rockstar Last Week: 32 | 40 | 76 | 8 | 0 | 7 | 131 |
| 37 | Saas Bina Sasuraal Last Week: 31 | 0 | 71 | 34 | 0 | 21 | 126 |
| 38 | Baba Aiso Varr Dhundo Last Week: 39 | 40 | 66 | 12 | 0 | 5 | 123 |
| 39 | Maryaada Lekin Kab Tak? Last Week: 33 | 0 | 74 | 18 | 0 | 27 | 119 |
| 40 | Adaalat Last Week: 53 | 20 | 76 | 7 | 0 | 9 | 112 |
25