Star Plus's Show Stoppers | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 1 | 15/11/2011 | Tue | 19:00 | SAATHIYA SAATH NIBHANA | 4.99 |
2 | 4 | 18/11/2011 | Fri | 21:00 | DIYA AUR BAATI HUM | 3.34 |
3 | 5 | 18/11/2011 | Fri | 21:30 | YEH RISHTA KYA KEHLATA HAI | 3.31 |
4 | 9 | 18/11/2011 | Fri | 20:00 | IS PYAAR KO KYA NAAM DOON | 2.87 |
5 | 10 | 14/11/2011 | Mon | 22:30 | PRATIGYA | 2.77 |
6 | 11 | 15/11/2011 | Tue | 19:30 | SASURAL GENDA PHOOL | 2.77 |
7 | 14 | 18/11/2011 | Fri | 20:30 | EK HAZARON MEIN MERI BEHNA HAI | 2.46 |
8 | 19 | 19/11/2011 | Sat | 21:00 | MASTER CHEF INDIA 2 | 2.09 |
9 | 21 | 18/11/2011 | Fri | 22:00 | NAVYA | 2.03 |
10 | 34 | 13/11/2011 | Sun | 17:00 | HFF SINGHAM | 1.5 |
11 | 39 | 18/11/2011 | Fri | 23:00 | MARYADA LEKIN KAB TAK | 1.3 |
12 | 41 | 16/11/2011 | Wed | 13:58 | SAPNO SE BHARENAINA | 1.24 |
13 | 42 | 13/11/2011 | Sun | 21:59 | MASTER CHEF-ZAYKEBAZON KA SAFA | 1.22 |
14 | 45 | 16/11/2011 | Wed | 13:29 | HAMARI DEVRANI | 1.08 |
15 | 64 | 16/11/2011 | Wed | 12:59 | TERE MERE SAPNE | 0.88 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |