|
Star Plus's Show Stoppers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 17/05/2006 | Wed | 10:28 PM | KYUNKI SAAS BHI KABHI BA | 7.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2 | 15/05/2006 | Mon | 10:31 PM | KYUNKI SAAS BHI KABHI BA | 7.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 3 | 16/05/2006 | Tue | 10:31 PM | KYUNKI SAAS BHI KABHI BA | 7.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 4 | 18/05/2006 | Thu | 10:28 PM | KYUNKI SAAS BHI KABHI BA | 6.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 5 | 15/05/2006 | Mon | 8:30 PM | KASAUTII ZINDAGII KAY | 6.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 6 | 16/05/2006 | Tue | 8:30 PM | KASAUTII ZINDAGII KAY | 6.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 7 | 19/05/2006 | Fri | 8:30 PM | KASAUTII ZINDAGII KAY | 6.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 8 | 16/05/2006 | Tue | 10:01 PM | KAHAANI GHAR GHAR KI | 6.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 9 | 17/05/2006 | Wed | 9:58 PM | KAHAANI GHAR GHAR KI | 5.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 10 | 18/05/2006 | Thu | 9:59 PM | KAHAANI GHAR GHAR KI | 5.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 11 | 15/05/2006 | Mon | 10:00 PM | KAHAANI GHAR GHAR KI | 5.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 12 | 17/05/2006 | Wed | 8:30 PM | KASAUTII ZINDAGII KAY | 5.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 14 | 18/05/2006 | Thu | 8:29 PM | KASAUTII ZINDAGII KAY | 5.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 15 | 18/05/2006 | Thu | 10:59 PM | KAHIIN TO HOGA | 5.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 16 | 19/05/2006 | Fri | 10:30 PM | KYUNKI SAAS BHI KABHI BA | 5.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 17 | 15/05/2006 | Mon | 11:01 PM | KAHIIN TO HOGA | 5.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 18 | 17/05/2006 | Wed | 11:00 PM | KAHIIN TO HOGA | 5.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 19 | 19/05/2006 | Fri | 11:00 PM | KAHIIN TO HOGA | 5.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 20 | 16/05/2006 | Tue | 11:01 PM | KAHIIN TO HOGA | 5.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 22 | 16/05/2006 | Tue | 12:59 PM | KUMKUM | 4.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 23 | 15/05/2006 | Mon | 12:58 PM | KUMKUM | 4.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 24 | 17/05/2006 | Wed | 1:00 PM | KUMKUM | 4.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 26 | 18/05/2006 | Thu | 12:59 PM | KUMKUM | 3.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 27 | 17/05/2006 | Wed | 1:30 PM | BHABHI | 3.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 28 | 15/05/2006 | Mon | 9:00 PM | MIILEE | 3.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | 29 | 19/05/2006 | Fri | 9:28 PM | BAA BAHOO AUR BABY | 3.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | 30 | 15/05/2006 | Mon | 9:31 PM | KKAVYANJALI | 3.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | 31 | 15/05/2006 | Mon | 1:30 PM | BHABHI | 3.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | 32 | 14/05/2006 | Sun | 9:29 PM | BAA BAHOO AUR BABY | 3.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 34 | 16/05/2006 | Tue | 9:31 PM | KKAVYANJALI | 3.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | 35 | 18/05/2006 | Thu | 1:30 PM | BHABHI | 3.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | 37 | 17/05/2006 | Wed | 9:00 PM | MIILEE | 3.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | 38 | 16/05/2006 | Tue | 9:01 PM | MIILEE | 3.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | 39 | 14/05/2006 | Sun | 8:59 PM | PRITHVIRAJ CHAUHAN | 3.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | 41 | 17/05/2006 | Wed | 9:29 PM | KKAVYANJALI | 3.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 42 | 18/05/2006 | Thu | 9:29 PM | KKAVYANJALI | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | 43 | 19/05/2006 | Fri | 9:00 PM | PRITHVIRAJ CHAUHAN | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | 46 | 20/05/2006 | Sat | 9:29 PM | BAA BAHOO AUR BABY | 2.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | 47 | 16/05/2006 | Tue | 1:30 PM | BHABHI | 2.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | 48 | 18/05/2006 | Thu | 8:59 PM | MIILEE | 2.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | 55 | 14/05/2006 | Sun | 7:59 PM | SAIBABA | 2.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | 59 | 19/05/2006 | Fri | 10:00 PM | SHANNO KI SHAADI | 2.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | 62 | 20/05/2006 | Sat | 7:59 PM | JODEE KAMAAL KI | 2.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | 63 | 15/05/2006 | Mon | 2:00 PM | KESAR | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | 68 | 17/05/2006 | Wed | 12:29 PM | KASAUTII ZINDAGII KAY | 2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | 69 | 16/05/2006 | Tue | 12:29 PM | KASAUTII ZINDAGII KAY | 2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target Group :CS4+ YRS; Market : ALL 24 PANELS If u guys r thinking y uts a shock let me tel u Star Plus was around 71% then it dripped 2 61% & now only 46%
|