Rank | Show | Points |
1 | Geet Hui Sabse Parayi Last Week: 1 | 1214 |
2 | Iss Pyaar Ko Kya Naam Doon? Last Week: 2 | 1201 |
3 | Pyaar Kii Ye Ek Kahaani Last Week: 3 | 828 |
4 | Navya Last Week: 4 | 613 |
5 | Saath Nibhana Saathiya Last Week: 5 | 500 |
6 | Bade Acche Laggte Hai Last Week: 6 | 498 |
7 | Ye Rishta Kya Kehlata Hai Last Week: 7 | 462 |
8 | Mann Kee Awaaz Pratigya Last Week: 8 | 436 |
9 | Pavitra Rishta Last Week: 9 | 352 |
10 | Chhoti Bahu - Sawar Ke Rang Rachi Last Week: 12 | 314 |
11 | Uttaran Last Week: 10 | 310 |
12 | Yahan Main Ghar Ghar Kheli Last Week: 18 | 300 |
13 | Sasural Genda Phool Last Week: 11 | 290 |
14 | Balika Vadhu Last Week: 13 | 281 |
15 | Kuch Toh Log Kahenge Last Week: 28 | 260 |
16 | Diya Aur Baati Hum Last Week: 16 | 237 |
17 | Dharampatni Last Week: 17 | 236 |
18 | Sawaare Sabke Sapne - Preeto Last Week: 21 | 227 |
19 | Maryaada Lekin Kab Tak? Last Week: 14 | 220 |
20 | Preet Se Bandhi Ye Dori Ram Milaayi Jodi Last Week: 15 | 219 |
21 | Channel V Dil Dostii Dance Last Week: 22 | 208 |
22 | Humse Hai Life Last Week: 19 | 208 |
23 | Saas Bina Sasuraal Last Week: 23 | 201 |
24 | Bhagonwali - Baante Apni Taqdeer Last Week: 20 | 200 |
25 | Na Aana Is Desh Laado Last Week: 32 | 190 |
26 | CID Last Week: 26 | 187 |
27 | Parichay Nayee Zindagi Kay Sapno Ka Last Week: 27 | 183 |
28 | Chhoti Si Zindagi Last Week: 29 | 176 |
29 | Mrs. Kaushik Ki Paanch Bahuein Last Week: 30 | 173 |
30 | Mukti Bandhan Last Week: 36 | 172 |
31 | Sa Re Ga Ma Pa Li'l Champs Music ka Gurucool Last Week: 42 | 171 |
32 | Taarak Mehta Ka Ooltah Chashmah Last Week: 35 | 169 |
33 | Ritz JeeLe Ye Pal Last Week: 31 | 168 |
34 | Sasural Simar Ka Last Week: 24 | 168 |
35 | Laagi Tujhse Lagan Last Week: 25 | 167 |
36 | Beend Banoongaa Ghodi Chadhunga Last Week: 41 | 155 |
37 | Baba Aiso Varr Dhundo Last Week: 34 | 149 |
38 | Sapno Se Bhare Naina Last Week: 37 | 144 |
39 | Just Dance Last Week: 43 | 140 |
40 | Chandragupta Maurya Last Week: 40 | 140 |
25