Posted:
A Viacom18 initiative | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 3 | 29/08/2011 | Mon | 20:04 | BALIKA VADHU | 3.73 |
2 | 7 | 29/08/2011 | Mon | 22:13 | UTTARAN | 2.97 |
3 | 12 | 29/08/2011 | Mon | 22:42 | NA AANA IS DES LAADO | 2.63 |
4 | 14 | 29/08/2011 | Mon | 19:30 | SASURAL SIMAR KA | 2.32 |
5 | 18 | 02/09/2011 | Fri | 20:30 | VEER SHIVAJI | 2.18 |
6 | 20 | 01/09/2011 | Thu | 21:41 | PARICHAY | 2.02 |
7 | 22 | 29/08/2011 | Mon | 20:41 | LAAGI TUJHSE LAGAN | 1.95 |
8 | 26 | 03/09/2011 | Sat | 21:03 | INDIAS GOT TALENT 3 | 1.84 |
9 | 35 | 29/08/2011 | Mon | 21:09 | PHULWA | 1.57 |
10 | 48 | 28/08/2011 | Sun | 12:59 | HFF CHILLAR PARTY | 1.17 |
11 | 57 | 30/08/2011 | Tue | 23:12 | MUKTI BANDHAN | 1.01 |
12 | 80 | 03/09/2011 | Sat | 16:10 | HFF TEES MAAR KHAN | 0.84 |
13 | 99 | 29/08/2011 | Mon | 18:59 | HAMARI SAAS LEELA | 0.72 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |