Star Plus top's the chart in C&S homes | |||||
Channel | Date | Day | Start Time | Programme | TVR |
Star Plus | 16-Aug-11 | Tue | 18:59 | SAATHIYA SAATH NIBHANA | 4.02 |
Sony Entertainment TV | 15-Aug-11 | Mon | 20:30 | KAUN BANEGA CROREPATI | 3.98 |
Colors | 15-Aug-11 | Mon | 20:00 | BALIKA VADHU | 3.48 |
Zee TV | 19-Aug-11 | Fri | 20:59 | PAVITRA RISHTA | 3.45 |
Star Plus | 18-Aug-11 | Thu | 21:30 | YEH RISHTA KYA KEHLATA HAI | 3.29 |
Sony Entertainment TV | 17-Aug-11 | Wed | 22:30 | BADE ACHHE LAGTE HAIN | 3.02 |
Zee TV | 15-Aug-11 | Mon | 20:30 | SABSE BADA MAHASANGAM | 2.93 |
Colors | 17-Aug-11 | Wed | 22:01 | UTTARAN | 2.85 |
Star Plus | 15-Aug-11 | Mon | 22:30 | PRATIGYA | 2.82 |
Sony Entertainment TV | 20-Aug-11 | Sat | 22:01 | C.I.D. | 2.77 |
Target group : All India Market CS 4 + Yrs | |||||
For the week of 14/08/2011 to 20/08/2011. | |||||
Source: TAM peoplemeter system |
I think the maha sangram was the mission to find anukalp even though they had more focus on PR So good it was there and people watched it. Hope in the coming weeks it comes back on charts with good potential tracks