hey guys look at the latest top 10 from indiantelevision don't you think all the k-serial are so low?
| Star Plus regains monopoly in C&S homes | |||||
| Channel | Date | Day | Start Time | Programme | TVR |
| Star Plus | 2-May-06 | Tue | 10:28 PM | KYUNKI SAAS BHI KABHI BA | 7.6 |
| Star Plus | 1-May-06 | Mon | 10:30 PM | KYUNKI SAAS BHI KABHI BA | 7.3 |
| Star Plus | 4-May-06 | Thu | 10:28 PM | KYUNKI SAAS BHI KABHI BA | 7.1 |
| Star Plus | 3-May-06 | Wed | 10:30 PM | KYUNKI SAAS BHI KABHI BA | 7.0 |
| Star Plus | 4-May-06 | Thu | 8:30 PM | KASAUTII ZINDAGII KAY | 6.8 |
| Star Plus | 5-May-06 | Fri | 8:31 PM | KASAUTII ZINDAGII KAY | 6.6 |
| Star Plus | 2-May-06 | Tue | 8:29 PM | KASAUTII ZINDAGII KAY | 6.3 |
| Star Plus | 1-May-06 | Mon | 8:28 PM | KASAUTII ZINDAGII KAY | 6.0 |
| Star Plus | 4-May-06 | Thu | 9:58 PM | KAHAANI GHAR GHAR KI | 5.8 |
| Star Plus | 5-May-06 | Fri | 10:29 PM | KYUNKI SAAS BHI KABHI BA | 5.7 |
| Target group : CS 4 + Yrs | |||||
| For the week of 01/05/2006 to 07/05/2006 |