Sun TV regains monopoly in C&S homes | |||||
Channel | Date | Day | Start Time | Programme | TVR |
Star Plus | 26-Apr-06 | Wed | 10:31 PM | KYUNKI SAAS BHI KABHI BA | 8.3 |
Star Plus | 25-Apr-06 | Tue | 10:29 PM | KYUNKI SAAS BHI KABHI BA | 8.2 |
Star Plus | 27-Apr-06 | Thu | 10:29 PM | KYUNKI SAAS BHI KABHI BA | 7.9 |
Star Plus | 24-Apr-06 | Mon | 10:29 PM | KYUNKI SAAS BHI KABHI BA | 7.7 |
Star Plus | 26-Apr-06 | Wed | 10:02 PM | KAHAANI GHAR GHAR KI | 7.2 |
Star Plus | 28-Apr-06 | Fri | 8:29 PM | KASAUTII ZINDAGII KAY | 6.7 |
Star Plus | 25-Apr-06 | Tue | 8:29 PM | KASAUTII ZINDAGII KAY | 6.6 |
Star Plus | 26-Apr-06 | Wed | 8:29 PM | KASAUTII ZINDAGII KAY | 6.5 |
Star Plus | 27-Apr-06 | Thu | 8:29 PM | KASAUTII ZINDAGII KAY | 6.4 |
Star Plus | 25-Apr-06 | Tue | 10:00 PM | KAHAANI GHAR GHAR KI | 6.4 |
Target group : CS 4 + Yrs | |||||
For the week of 24/04/2006 to 30/04/2006. |