Sony's Hotshot Shows | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 19 | 11/03/2011 | Fri | 10:12 PM | C.I.D. | 2.26 |
2 | 22 | 08/03/2011 | Tue | 8:55 PM | JHALAK DIKHHLA JAA-4 MAHA GRAN | 1.99 |
3 | 38 | 11/03/2011 | Fri | 8:59 PM | JUBILEE COMEDY CIRCUS | 1.41 |
4 | 49 | 08/03/2011 | Tue | 10:23 PM | SAAS BINA SASURAL | 1.12 |
5 | 60 | 12/03/2011 | Sat | 7:55 PM | ADAALAT | 0.94 |
6 | 80 | 12/03/2011 | Sat | 11:21 PM | KHOTEY SIKKEY | 0.76 |
7 | 85 | 10/03/2011 | Thu | 7:56 PM | KRUSHNABEN KHAKHRAWALA | 0.72 |
8 | 91 | 10/03/2011 | Thu | 8:59 PM | MAA EXCHANGE | 0.69 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |
The data and information presented here is provided by Tam Peoplemeter Service. In case of any dispute over data given herein Indian Television Dot Com Pvt Ltd shall not be held liable. |