43685 thumbnail
Posted: 19 years ago
#1
Star Plus's Show Stoppers
Serial No. Rank Date Day Start Time Programme TVR
1 1 28/03/2006 Tue 10:33 PM KYUNKI SAAS BHI KABHI BA 9.1
2 2 29/03/2006 Wed 10:32 PM KYUNKI SAAS BHI KABHI BA 9.0
3 3 27/03/2006 Mon 10:30 PM KYUNKI SAAS BHI KABHI BA 8.2
4 4 28/03/2006 Tue 10:02 PM KAHAANI GHAR GHAR KI 7.8
5 5 30/03/2006 Thu 10:34 PM KYUNKI SAAS BHI KABHI BA 7.7
6 6 29/03/2006 Wed 10:01 PM KAHAANI GHAR GHAR KI 7.4
7 7 27/03/2006 Mon 8:29 PM KASAUTII ZINDAGII KAY 7.2
8 8 28/03/2006 Tue 8:30 PM KASAUTII ZINDAGII KAY 7.2
9 9 31/03/2006 Fri 10:32 PM KYUNKI SAAS BHI KABHI BA 6.8
10 10 29/03/2006 Wed 8:31 PM KASAUTII ZINDAGII KAY 6.8
11 11 31/03/2006 Fri 8:30 PM KASAUTII ZINDAGII KAY 6.7
12 12 27/03/2006 Mon 10:00 PM KAHAANI GHAR GHAR KI 6.6
13 13 30/03/2006 Thu 10:02 PM KAHAANI GHAR GHAR KI 6.5
14 14 30/03/2006 Thu 8:30 PM KASAUTII ZINDAGII KAY 6.4
15 15 29/03/2006 Wed 11:02 PM KAHIIN TO HOGA 5.7
16 16 28/03/2006 Tue 11:03 PM KAHIIN TO HOGA 4.9
17 17 28/03/2006 Tue 9:29 PM KKAVYANJALI 4.7
18 18 29/03/2006 Wed 9:33 PM KKAVYANJALI 4.7
19 19 27/03/2006 Mon 11:02 PM KAHIIN TO HOGA 4.7
20 20 31/03/2006 Fri 10:03 PM BAA BAHOO AUR BABY 4.5
21 21 31/03/2006 Fri 11:03 PM KAHIIN TO HOGA 4.4
22 22 30/03/2006 Thu 9:32 PM KKAVYANJALI 4.3
23 23 27/03/2006 Mon 9:30 PM KKAVYANJALI 4.2
24 24 30/03/2006 Thu 11:05 PM KAHIIN TO HOGA 4.2
25 25 26/03/2006 Sun 8:59 PM SAIBABA 4.1
26 26 28/03/2006 Tue 9:00 PM MIILEE 4.0
27 27 31/03/2006 Fri 9:29 PM KKAVYANJALI 4.0
28 28 29/03/2006 Wed 9:02 PM MIILEE 3.9
29 30 26/03/2006 Sun 9:59 PM BAA BAHOO AUR BABY 3.8
30 31 27/03/2006 Mon 9:01 PM MIILEE 3.8
31 32 30/03/2006 Thu 9:03 PM MIILEE 3.6
32 34 31/03/2006 Fri 9:00 PM MIILEE 3.5
33 35 29/03/2006 Wed 12:59 PM KUMKUM 3.3
34 36 30/03/2006 Thu 12:59 PM KUMKUM 3.3
35 37 01/04/2006 Sat 10:01 PM BAA BAHOO AUR BABY 3.3
36 40 01/04/2006 Sat 8:59 PM JODEE KAMAAL KI 3.3
37 43 28/03/2006 Tue 1:00 PM KUMKUM 3.1
38 45 27/03/2006 Mon 12:59 PM KUMKUM 3.1
39 47 30/03/2006 Thu 1:29 PM BHABHI 3.1
40 51 29/03/2006 Wed 1:30 PM BHABHI 2.9
41 52 27/03/2006 Mon 1:31 PM BHABHI 2.9
42 58 27/03/2006 Mon 3:01 PM KYUNKI SAAS BHI KABHI BA 2.7
43 59 28/03/2006 Tue 1:31 PM BHABHI 2.6
44 60 30/03/2006 Thu 2:31 PM SAARRTHI 2.6
45 62 29/03/2006 Wed 2:32 PM SAARRTHI 2.6
46 63 30/03/2006 Thu 2:01 PM KESAR 2.6
47 66 29/03/2006 Wed 3:02 PM KYUNKI SAAS BHI KABHI BA 2.5
48 67 29/03/2006 Wed 2:00 PM KESAR 2.5
49 69 28/03/2006 Tue 2:30 PM SAARRTHI 2.5
50 72 28/03/2006 Tue 3:01 PM KYUNKI SAAS BHI KABHI BA 2.5
51 74 27/03/2006 Mon 2:31 PM SAARRTHI 2.5
52 75 27/03/2006 Mon 2:01 PM KESAR 2.5
53 76 01/04/2006 Sat 7:29 PM STAR PARIVAAR AWARD RED 2.5
54 79 31/03/2006 Fri 7:58 PM SHARARAT 2.4
55 91 28/03/2006 Tue 1:59 PM KESAR 2.2
56 93 30/03/2006 Thu 3:02 PM KYUNKI SAAS BHI KABHI BA 2.2
57 94 27/03/2006 Mon 3:31 PM KAHIIN TO HOGA 2.1
58 96 01/04/2006 Sat 8:00 PM KABOOM DUNIYA HILA DE 2.0
59 97 30/03/2006 Thu 12:28 PM KASAUTII ZINDAGII KAY 2.0
60 98 29/03/2006 Wed 12:30 PM KASAUTII ZINDAGII KAY 2.0
Target Group :CS4+ YRS; Market : ALL 24 PANELS

For the week from 26/03/2006 to 01/04/2006

Related Topics

Top

Stay Connected with IndiaForums!

Be the first to know about the latest news, updates, and exclusive content.

Add to Home Screen!

Install this web app on your iPhone for the best experience. It's easy, just tap and then "Add to Home Screen".