1 | Pavitra Rishta | 5.8 | |||||||||||
2 | Saathiyan | 5 | |||||||||||
3 | Pratigya | 4.9 | |||||||||||
4 | Sasural Genda Phool | 4.7 | |||||||||||
4 | Uttaran | 4.7 | |||||||||||
5 | Laagi Tujhse Lagan | 4 | |||||||||||
6 | Yeh Rishta kya | 3.6 | |||||||||||
6 | Balika Vadhu | 3.6 | |||||||||||
7 | Jhansi Ki raani | 3.5 | |||||||||||
8 | Chhand Chupa Badal | 3.4 | |||||||||||
9 | Behnein | 3.3 | |||||||||||
9 | Yahan Main Ghar | 3.3 | |||||||||||
10 | Na Aana Iss Desh Laado | 3.2 | |||||||||||
These are last week's Television Rating Points(TRP's) for TV Serials across all General Entertainment Channels. these r d trps of week ending 3rd dec i got frm PR forum...........LTL rocks......nd look LTL is leading its slot 8:30..behenien and Ymggk r so down na...hurrray... |