Zee TV'S Zingers | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 5 | 27/09/2010 | Mon | 9:00 PM | PAVITRA RISHTA | 3.73 |
2 | 13 | 27/09/2010 | Mon | 8:00 PM | JHANSI KI RANI | 2.71 |
3 | 15 | 01/10/2010 | Fri | 9:30 PM | HERO HONDA SAREGAMAPA SINGING SUPERSTAR | 2.59 |
4 | 17 | 27/09/2010 | Mon | 8:30 PM | YAHAN MEIN GHAR GHAR KHELI | 2.55 |
5 | 32 | 29/09/2010 | Wed | 10:00 PM | SANJOG SE BANI SANGINI | 1.68 |
6 | 33 | 28/09/2010 | Tue | 7:30 PM | AGLE JANAM MOHE BITIYA HI KIJO | 1.67 |
7 | 34 | 27/09/2010 | Mon | 9:29 PM | RAM MILAYI JODI | 1.66 |
8 | 72 | 28/09/2010 | Tue | 6:59 PM | 12/24 KAROL BAGH | 0.85 |
9 | 81 | 29/09/2010 | Wed | 10:30 PM | MERA NAAM KAREGI ROSHAN | 0.81 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |