| Rank | Program | TV Channel | Timeband (IST) | C&S4+ R % |
| 1. | Kasautii Zindagii Kay | Star Plus | 2030-2100 | 5.5 |
| 2. | Kyunki Saas Bhi Kabhi Bahu Thi | Star Plus | 2230-2300 | 5.1 |
| 3. | Baa Bahoo Aur Baby | Star Plus | 2200-2230 | 3.8 |
| 4. | Kavyanjali | Star Plus | 2130-2200 | 3.7 |
| 5. | Fear Factor India | Sony | 2130-2200 | 3.0 |
| 6. | Miilee | Star Plus | 2100-2130 | 2.7 |
| 7. | Kahiin To Hoga | Star Plus | 2300-2330 | 2.5 |
| 8. | Fear Factor India | Sony | 2100-2130 | 2.2 |
| 9. | Shararat | Star Plus | 2000-2030 | 1.9 |
| 10. | The Great Indian Laughter Challenge 2 | Star One | 2200-2230 | 1.9 |
| 11. | The Great Indian Laughter Challenge 2 | Star One | 2230-2300 | 1.9 |
| 12. | CID | Sony | 2200-2230 | 1.9 |
| 13. | CID | Sony | 2230-2300 | 1.6 |
| 14. | Saat Phere | Zee TV | 2130-2200 | 1.6 |
| 15. | Kasamh Se | Zee TV | 2100-2130 | 1.6 |
| 16. | Woh Rahne Waali Mehlon Ki | Sahara One | 2100-2130 | 1.2 |
| 17. | Ziddi (HFF) | Star Gold | 2200-2230 | 1.1 |
| 18. | Don | Star Plus | 2330-0000 | 1.1 |
| 19. | Deal Ya No Deal | Sony | 2030-2100 | 1.0 |
| 20. | Mamta | Zee TV | 1900-1930 | 1.0 |
Source: www.audiencemap.com.yesterday.htm