ZEE TV top's the charts in C&S homes | |||||
Channel | Date | Day | Start Time | Programme | TVR |
Zee TV | 5-July-10 | Mon | 9:01 PM | PAVITRA RISHTA | 5.0 |
Star Plus | 6-July-10 | Tue | 9:31 PM | YEH RISHTA KYA KEHLATA HAI | 4.0 |
Star Plus | 6-July-10 | Tue | 10:33 PM | PRATIGYA | 3.9 |
Zee TV | 7-July-10 | Wed | 8:00 PM | JHANSI KI RANI | 3.9 |
Colors | 8-July-10 | Thu | 10:00 PM | UTTARAN | 3.8 |
Colors | 5-July-10 | Mon | 7:59 PM | BALIKA VADHU | 3.6 |
Star Plus | 6-July-10 | Tue | 9:00 PM | BIDAYI | 3.5 |
Star Plus | 10-July-10 | Sat | 8:59 PM | ZARA NACHKE DIKHA 2-AAK TAK | 3.5 |
Colors | 6-July-10 | Tue | 10:23 PM | NA AANA IS DES LAADO | 2.9 |
Colors | 8-July-10 | Thu | 9:30 PM | LAAGI TUJHSE LAGAN | 2.9 |
Source: Indiantelevision.com