Star Plus
Star Plus's Show Stoppers
Serial No. Rank Date Day Start Time Programme TVR
1 1 21/06/2010 Mon 8:59 PM BIDAYI 5.67
2 2 23/06/2010 Wed 9:30 PM YEH RISHTA KYA KEHLATA HAI 5.38
3 3 24/06/2010 Thu 10:28 PM PRATIGYA 4.42
4 5 23/06/2010 Wed 10:00 PM TERE LIYE 3.22
5 9 21/06/2010 Mon 8:29 PM BEHENEIN 2.83
6 15 26/06/2010 Sat 9:04 PM ZARA NACHKE DIKHA-2 2.36
7 17 22/06/2010 Tue 7:29 PM SASURAL GENDA PHOOL 2.22
8 23 25/06/2010 Fri 7:59 PM SAJAN GHAR JAANA HAI 1.95
9 30 23/06/2010 Wed 6:59 PM SAATHIYA SAATH NIBHANA 1.68
10 33 20/06/2010 Sun 1:05 PM HFF KUCH KUCH HOTA HAI 1.56
11 35 22/06/2010 Tue 12:59 PM TERE MERE SAPNE 1.47
12 39 21/06/2010 Mon 1:30 PM HAMARI DEVRANI 1.41
13 41 23/06/2010 Wed 2:00 PM RAJA KI AAYEGI BAARAT 1.34
14 46 20/06/2010 Sun 6:24 PM HFF BUMM BUMM BOLE 1.17
15 53 20/06/2010 Sun 10:13 PM IIFA AWARDS SRILANKA-WEEK-FLAS 1.08
16 83 24/06/2010 Thu 6:29 PM SAB KI LAADLI BEBO 0.81
Zee TV
Zee TV'S Zingers
Serial No. Rank Date Day Start Time Programme TVR
1 4 24/06/2010 Thu 9:00 PM PAVITRA RISHTA 3.58
2 7 22/06/2010 Tue 8:01 PM JHANSI KI RANI 2.94
3 12 25/06/2010 Fri 9:30 PM DID LIL MASTERS 2.5
4 14 23/06/2010 Wed 9:30 PM AGLE JANAM MOHE BITIYA HI KIJO 2.39
5 19 25/06/2010 Fri 8:30 PM YAHAN MEIN GHAR GHAR KHELI 2.16
6 26 25/06/2010 Fri 7:30 PM CHHOTI BAHU 1.82
7 34 23/06/2010 Wed 10:01 PM 12/24 KAROL BAGH 1.54
8 70 26/06/2010 Sat 8:30 PM KESHAV PANDIT 0.91
9 82 20/06/2010 Sun 7:04 PM HFF GADAR EK PREM KATHA 0.82
10 94 24/06/2010 Thu 10:31 PM DO SAHELIYAAN KISMAT KI KATHPU 0.76
Sony Entertainment TV
Sony's Hotshot Shows
Serial No. Rank Date Day Start Time Programme TVR
1 13 26/06/2010 Sat 10:12 PM C.I.D. 2.41
2 25 26/06/2010 Sat 9:00 PM COMEDY CIRCUS KE SUPERSTAR 1.84
3 31 22/06/2010 Tue 9:00 PM INDIAN IDOL 5 1.67
4 37 25/06/2010 Fri 11:08 PM AAHAT-4 1.43
5 61 23/06/2010 Wed 4:55 PM C I D CLASSIC CASES 1
350