| Zee TV top's the charts in all C&S homes | |||||
| Channel | Date | Day | Start Time | Programme | TVR |
| Zee TV | 28-May-10 | Fri | 9:01 PM | PAVITRA RISHTA | 5.16 |
| Zee TV | 28-May-10 | Fri | 9:30 PM | DID LIL MASTERS | 4.22 |
| Star Plus | 26-May-10 | Wed | 10:28 PM | PRATIGYA | 4.19 |
| Colors | 27-May-10 | Thu | 8:00 PM | BALIKA VADHU | 4.01 |
| Star Plus | 25-May-10 | Tue | 9:30 PM | YEH RISHTA KYA KEHLATA HAI | 3.71 |
| Zee TV | 27-May-10 | Thu | 9:30 PM | AGLE JANAM MOHE BITIYA HI KIJO | 3.56 |
| Colors | 24-May-10 | Mon | 10:00 PM | UTTARAN | 3.49 |
| Star Plus | 26-May-10 | Wed | 9:59 PM | SAB KI LAADLI BEBO | 3.25 |
| Star Plus | 25-May-10 | Tue | 8:59 PM | BIDAYI | 3.21 |
| Colors | 26-May-10 | Wed | 10:30 PM | NA AANA IS DES LAADO | 3.18 |
| Target group : All India Market CS 4 + Yrs | |||||
| For the week of 23/05/2010 to 29/05/2010. | |||||
| Source: TAM peoplemeter system |