| Channels | Timeband | Programs | Net Reach (%) |
| 8:30 pm | BAIRI PIYA | 8.0 | |
| 9:00 pm | MILEY JAB HUM TUM | 2.3 | |
|
| 10:30 pm | BANDINI | 3.9 |
| 9:30 pm | KESARIYA BALAM AAVO HAMARE DES | 1.0 | |
| 10:00 pm | CID | 4.0 | |
| 9:00 pm | SAPNA BABUL KA BIDAAI | 9.0 | |
| 9:00 pm | PAVITRA RISHTA | 12.9 |
Page
of
1| Channels | Timeband | Programs | Net Reach (%) |
| 8:30 pm | BAIRI PIYA | 8.0 | |
| 9:00 pm | MILEY JAB HUM TUM | 2.3 | |
|
| 10:30 pm | BANDINI | 3.9 |
| 9:30 pm | KESARIYA BALAM AAVO HAMARE DES | 1.0 | |
| 10:00 pm | CID | 4.0 | |
| 9:00 pm | SAPNA BABUL KA BIDAAI | 9.0 | |
| 9:00 pm | PAVITRA RISHTA | 12.9 |
MURDER CASE 01.01.26
X-MAS PARTYY 02.01.26
SRK Targetted Again
Who will win best actress awards for 2025?
Smriti deserves 14 lac per episode
King and Love & War to split in 2 parts inspired by Dhurandhar??
Dhurandhar coming for a massive New Year Day collection
People do care about Abhiara/Abhiru!!
Band Baaja Baaraat To Re- Release
Tumse Tum Tak: A Line That Shouldnât Be Crossed
Gumrah Zindagi ~ A Rori/Tanaj FF
Ayaana's Heart, Demi-Jinn's Curse ~ Roshan FF