| Channels | Timeband | Programs | Net Reach (%) |
| 8:30 pm | BAIRI PIYA | 8.0 | |
| 9:00 pm | MILEY JAB HUM TUM | 2.3 | |
|
| 10:30 pm | BANDINI | 3.9 |
| 9:30 pm | KESARIYA BALAM AAVO HAMARE DES | 1.0 | |
| 10:00 pm | CID | 4.0 | |
| 9:00 pm | SAPNA BABUL KA BIDAAI | 9.0 | |
| 9:00 pm | PAVITRA RISHTA | 12.9 |
Page
of
1| Channels | Timeband | Programs | Net Reach (%) |
| 8:30 pm | BAIRI PIYA | 8.0 | |
| 9:00 pm | MILEY JAB HUM TUM | 2.3 | |
|
| 10:30 pm | BANDINI | 3.9 |
| 9:30 pm | KESARIYA BALAM AAVO HAMARE DES | 1.0 | |
| 10:00 pm | CID | 4.0 | |
| 9:00 pm | SAPNA BABUL KA BIDAAI | 9.0 | |
| 9:00 pm | PAVITRA RISHTA | 12.9 |
MAIRAs BIRTHDAY 13.1
CAKE KA TAMASHA 14.1
🏏WPL 2026: Match 6: MIW vs GGW at Navi Mumbai on 13/01/26🏏
Dharma on verge of getting closed
🏏New Zealand Tour of India 2026: 2nd ODI: At Rajkot on 14/01/26 D/N🏏
Maira Vani storyline
Tulsi SN Business bacha payegi??
Tulsi fried Noyna. Mihir rejoices [VIDEO ATTACHED]
Happy Birthday Sultan Mirza 🧁
Toxic song - Chand se pucha
Happy New year
Ship name for Aryamann and Purvi
🏏WPL 2026: Match 7: DCW vs UPWW at DY Patil on 14/01/26🏏
Ariya OS: The Silent Analyst