| Channels | Timeband | Programs | Net Reach (%) |
| 8:30 pm | BAIRI PIYA | 8.0 | |
| 9:00 pm | MILEY JAB HUM TUM | 2.3 | |
|
| 10:30 pm | BANDINI | 3.9 |
| 9:30 pm | KESARIYA BALAM AAVO HAMARE DES | 1.0 | |
| 10:00 pm | CID | 4.0 | |
| 9:00 pm | SAPNA BABUL KA BIDAAI | 9.0 | |
| 9:00 pm | PAVITRA RISHTA | 12.9 |
Page
of
1| Channels | Timeband | Programs | Net Reach (%) |
| 8:30 pm | BAIRI PIYA | 8.0 | |
| 9:00 pm | MILEY JAB HUM TUM | 2.3 | |
|
| 10:30 pm | BANDINI | 3.9 |
| 9:30 pm | KESARIYA BALAM AAVO HAMARE DES | 1.0 | |
| 10:00 pm | CID | 4.0 | |
| 9:00 pm | SAPNA BABUL KA BIDAAI | 9.0 | |
| 9:00 pm | PAVITRA RISHTA | 12.9 |
MAIRAs BIRTHDAY 13.1
CELEBRATION🎉 12.1.26
Viral tweet on Priyanka and Nick
🏏WPL 2026: Match 5: UPW vs RCBW at Navi Mumbai on 12/01/26🏏
Official Trailer - Mardaani 3 - Rani Mukherjee
Baapji's grand daughter... a new potential bahu?
Anupamaa 12 Jan 2026 Written Update & Daily Discussions Thread
New promo : AI bulldozer
17 years of Yeh Rishta Kya Kehlata Hai
Toxic song - Chand se pucha
🏏WPL 2026: Match 6: MIW vs GGW at Navi Mumbai on 13/01/26🏏