TAM for 29/11/2009 to 05/12/2009 - Top 100

niveditha thumbnail
18th Anniversary Thumbnail Sparkler Thumbnail + 4
Posted: 15 years ago
#1

A Viacom18 initiative
Serial No. Rank Date Day Start Time Programme TVR
1 1 02/12/2009 Wed 8:00 PM BALIKA VADHU 4.8
2 3 30/11/2009 Mon 10:10 PM UTTARAN 4.7
3 8 01/12/2009 Tue 10:31 PM NA AANA IS DES LAADO 3.5
4 9 02/12/2009 Wed 8:30 PM BAIRI PIYA 3.4
5 12 30/11/2009 Mon 9:00 PM BIGG BOSS SEASON 3 2.5
6 13 30/11/2009 Mon 6:59 PM BHAGYAVIDHAATA 2.4
7 17 30/11/2009 Mon 7:29 PM SWARG-MAAT PITAAH KE CHARNO ME 2.4
8 19 29/11/2009 Sun 5:01 PM HFF BLUE 2.2
9 26 04/12/2009 Fri 8:59 PM BIGG BOSS SEASON 3 DESH KA AAD 1.9
10 38 05/12/2009 Sat 8:01 PM MAHAVIR HANUMAN 1.4
11 39 29/11/2009 Sun 2:33 PM HFF BHOOL BHULAIYAA 1.4
12 44 05/12/2009 Sat 5:07 PM HFF BAGHBAN 1.3
13 47 05/12/2009 Sat 8:59 PM BIGG BOSS SEASON 3-AAKHRI SALA 1.2
14 75 29/11/2009 Sun 10:04 PM 100 PERCENT 0.8

Target Group : CS 4 + Yrs ;

For the week from 29/11/2009 to 05/12/2009

Source: TAM peoplemeter system

Edited by niveditha - 15 years ago

Related Topics

Top

Stay Connected with IndiaForums!

Be the first to know about the latest news, updates, and exclusive content.

Add to Home Screen!

Install this web app on your iPhone for the best experience. It's easy, just tap and then "Add to Home Screen".