Star Plus's Show Stoppers | ||||||
| Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
| 1 | 1 | 13/08/2009 | Thu | 9:29 PM | YEH RISHTA KYA KEHLATA HAI | 6.2 |
| 2 | 4 | 11/08/2009 | Tue | 9:00 PM | BIDAYI | 3.9 |
| 3 | 11 | 10/08/2009 | Mon | 10:30 PM | SACH KA SAAMNA | 2.8 |
| 4 | 12 | 13/08/2009 | Thu | 9:59 PM | SAB KI LAADLI BEBO | 2.7 |
| 5 | 20 | 11/08/2009 | Tue | 8:29 PM | SAJAN GHAR JAANA HAI | 2.0 |
| 6 | 31 | 13/08/2009 | Thu | 1:29 PM | HAMARI DEVRANI | 1.6 |
| 7 | 32 | 11/08/2009 | Tue | 7:59 PM | AAP KI KACHEHRI KIRAN KE SAA-2 | 1.6 |
| 8 | 33 | 15/08/2009 | Sat | 8:00 PM | HFF BILLU | 1.5 |
| 9 | 36 | 13/08/2009 | Thu | 1:59 PM | RAJA KI AAYEGI BAARAT | 1.4 |
| 10 | 42 | 12/08/2009 | Wed | 2:29 PM | KIS DESH MEIN HAI MERAA DIL | 1.3 |
| 11 | 43 | 13/08/2009 | Thu | 10:30 PM | MITWA-PHOOL KAMAL KE | 1.2 |
| 12 | 56 | 13/08/2009 | Thu | 12:58 PM | TUJH SANG PREET LAGAYI SAJNA | 1.0 |
| 13 | 73 | 15/08/2009 | Sat | 4:04 PM | STAR PARIVAAR AWARDS-09 | 0.9 |
Since AKK has been put on at 8pm in it's second season, the show hasn't been doing as well as it's first season, what do you guys think? Should Star move it back to their old time slot?