Trps fell....Yieepieeeeeeeeeeeeeeeeeeee

guys through this only jaldi se chandni ko apne ghar waapas la saktein hai...

A Viacom18 initiative
Serial No. Rank Date Day Start Time Programme TVR
1 3 21/07/2009 Tue 7:59 PM BALIKA VADHU 4.13
2 5 23/07/2009 Thu 9:59 PM UTTARAN 3.4
3 11 23/07/2009 Thu 10:36 PM NA AANA IS DES LAADO 2.62
4 16 19/07/2009 Sun 8:58 PM INDIAS GOT TALENT 2.25
5 19 21/07/2009 Tue 8:29 PM JAI SHRI KRISHNA 2.15
6 38 24/07/2009 Fri 2:28 PM HFF GHAJINI 1.3
7 41 19/07/2009 Sun 10:12 PM KOI AANE KO HAI 1.28
8 43 21/07/2009 Tue 7:00 PM BHAGYAVIDHAATA 1.27
9 44 21/07/2009 Tue 7:29 PM SWARG-MAAT PITAAH KE CHARNO ME 1.27
10 46 25/07/2009 Sat 7:59 PM MAHAVIR HANUMAN 1.23
11 59 20/07/2009 Mon 8:58 PM JEEVAN SAATHI HUM SAFAR ZINDAG 1.1
12 60 25/07/2009 Sat 5:51 PM HFF BHOOTHNATH 1.08
13 71 19/07/2009 Sun 8:02 PM CHHOTE MIYAN CHAPTER-2 0.97
14 79 23/07/2009 Thu 9:29 PM MERE GHAR AAYI EK NANHI PARI 0.87
15 85 19/07/2009 Sun 11:00 AM KAHANIYA VIKRAM AUR BETAAL KI 0.83
16 94 19/07/2009 Sun 3:58 PM HFF RAAZ THE MYSTERY 0.73
17 98 25/07/2009 Sat 11:17 AM HFF INDRA THE TIGER 0.71
Target Group : CS 4 + Yrs ;
For the week from 19/07/2009 to 25/07/2009
Source: TAM peoplemeter system