Bollywood Awards 2006
Abhishek Bachchan (Dhadak Dhadak) | | 11.22% (47) |
Abhishek & Zayed Khan (Dus Bahane) | | 42.00% (176) |
Amitabh Bachchan (Bunty Aur Babli) | | 12.17% (51) |
Saif Ali Khan (Salaam Namaste) | | 17.18% (72) |
Salman Khan and Sohail Khan (Just Chill) | | 17.42% (73) |
BEST PERFORMANCE IN A SONG - FEMALE
Aishwarya Rai (Kajra Re) | | 41.02% (169) |
Bipasha Basu (Ishq Di Galli Vich) | | 8.74% (36) |
Kareena Kapoor (Rafta Rafta) | | 5.34% (22) |
Preity Zinta (Salaam Namaste) | | 21.60% (89) |
Rani Mukerji (Dhadak Dhadak) | | 23.30% (96) |
BEST FILM ALBUM
Balabhai (Aashiq Banaya Aapne) | | 26.54% (108) |
Mukesh Bhatt (Zeher) | | 10.81% (44) |
Nitin Manmohan (Dus) | | 17.69% (72) |
Vir Chopra/ Rajkumar Hirani (Parineeta) | | 11.06% (45) |
Yash Raj Films (Bunty Aur Babli) | | 33.91% (138) |
BEST COMPOSER
Adnan Sami (Sun Zara) | | 28.50% (116) |
Himesh Reshammiya (Aashiq Banaya Aapne) | | 24.82% (101) |
Shankar, Ehsaan, Loy (Kajra Re) | | 16.22% (66) |
Vishal & Shekhar (Salaam Namaste) | | 15.23% (62) |
Vishal & Shekhar (Dus Bahane) | | 15.23% (62) |
BEST MALE SINGER
Atif (Woh Lamhe) | | 30.15% (123) |
Himesh Reshammiya (Aashiq Banaya Aapne) | | 23.77% (97) |
Kunal Ganjawala (Salaam Namaste) | | 15.20% (62) |
Shaan/ KK (Dus Bahane) | | 19.12% (78) |
Udit Narayan (Dhadak Dhadak) | | 11.76% (48) |
BEST FEMALE SINGER
Alisha Chinai (Kajra Re) | | 36.30% (147) |
Asha Bhosle (Huzoor-E-Aala) | | 6.91% (28) |
Shreya Ghosal (Agar Tum Mil Jao) | | 22.96% (93) |
Sunidhi Chauhan (Deedar De) | | 17.78% (72) |
Vasundhara Das (Salaam Namaste) | | 16.05% (65) |
BEST LYRICIST
Gulzar (Dhadak Dhadak) | | 9.00% (36) |
Gulzar (Kajra Re) | | 20.25% (81) |
Javed Akhtar (Who Kisna Hai) | | 10.00% (40) |
Sameer (Sun Zara) | | 35.25% (141) |
Sayeed Quadri (Woh Lamhe) | | 25.50% (102) |
BEST CHOREOGRAPHER
Ahmed Khan (Salaam Namaste) | | 14.43% (58) |
Bosco Caesar (Dus Bahane) | | 20.90% (84) |
Farah Khan (Kaal Dhamaal) | | 29.85% (120) |
Farah Khan (Just Chill) | | 12.94% (52) |
Vaibhavi Merchant (Kajra Re) | | 21.89% (88) |
Best New Film Music Talent
Atif (Woh Lamhe) | | 49.61% (193) |
Himesh Reshammiya (Aashiq Banaya Aapne) | | 50.39% (196) |
BEST REMIX VIDEO SONG
DJ Suketu/ Ahmed Khan (Kya Khoob Lagti Ho) | | 23.39% (91) |
Harry Anand/ Azeem I (Parkar - Aaj Kal Tere Mere Pyar Ke) | | 15.42% (60) |
Harry Anand/ Sumit Dutt (Badan Pe Sitare) | | 13.11% (51) |
Sneha Pant/Rahul l Sud/Harry Anand (Hothon Pe) | | 10.80% (42) |
Sophie/Rahul L Sud/ Harry Anand (Ek Pardesi) | | 37.28% (145) |
BEST NEW NON FILM TALENT
Abhijeet Sawant (Mohabbatein Lutaunga) | | 32.65% (127) |
Ali Zafar (Rangeen) | | 18.51% (72) |
Faakhir (Maahi Ve) | | 30.33% (118) |
Navtej Singh Rehal / Thomas Sardorf (Rock The Party) | | 10.28% (40) |
Rabbi Shergil (Bulla Ki Jaana) | | 8.23% (32) |
BEST VIDEO
Anand Surapur (Bulla Ki Jaana) | | 12.28% (48) |
Asim Raza (Maahi Ve) | | 38.62% (151) |
Bela Segal (Kasam) | | 9.46% (37) |
Haroon Mirza (Mohabbatein Lutaunga) | | 23.79% (93) |
Rajesh Mapuskar (Rafta Rafta) | | 15.86% (62) |
BEST MALE POP ACT
Abhijeet Sawant (Mohabbatein Lutaunga) | | 25.19% (97) |
Adnan Sami (Teri Kasam) | | 27.79% (107) |
Babul Supriyo (Tere Liye) | | 14.29% (55) |
Rabbi Shergil (Bulla Ki Jaan) | | 5.45% (21) |
Sonu Nigam (Chanda Ki Doli) | | 27.27% (105) |
BEST FEMALE POP ACT
Alka Yagnik | | 37.47% (145) |
Asha Bhosle (Aaj Jaane Ki Zid Na Karo) | | 24.29% (94) |
Pratichee (Piya Ghar Aaya) | | 11.37% (44) |
Veronica (Hey Ya/Dil Legaya/Sajna) | | 26.87% (104) |
BEST POP ALBUM
Abhijeet Sawant (Mohabbatein Lutaunga) | | 36.81% (141) |
Agam Kumar Nigam | | 9.66% (37) |
Babul Supriyo (Kuchh Aisa Lagta Hai) | | 10.44% (40) |
Rabbi Shergil | | 5.22% (20) |
Sonu Nigam (Chanda Ki Doli) | | 37.86% (145) |
BEST FILM
Bewafaa | | 6.14% (25) |
Bunty aur Babli | | 20.88% (85) |
Garam Masala | | 14.00% (57) |
Aashiq Banaya Aapne | | 3.93% (16) |
Dus | | 8.11% (33) |
Kaal | | 10.57% (43) |
Karam | | 2.70% (11) |
Kisna | | 1.47% (6) |
Lucky | | 11.55% (47) |
Mangal Pandey - The Rising | | 5.90% (24) |
Salaam Namaste | | 14.74% (60) |
BEST DIRECTOR
Siddharth Anand (Salaam Namaste) | | 30.67% (123) |
Shaad Ali Sahgal (Bunty aur Babli) | | 21.20% (85) |
Priyadarshan (Bunty aur Babli) | | 12.97% (52) |
Anubhav Sinha (Dus) | | 19.45% (78) |
Ram Gopal Varma (Sarkar) | | 15.71% (63) |
BEST ACTOR
Aamir Khan | | 4.10% (17) |
Abhishek Bachchan | | 13.73% (57) |
Ajay Devgan | | 1.20% (5) |
Amitabh Bachchan | | 4.82% (20) |
Arjun Rampal | | 4.10% (17) |
Fardeen Khan | | 0.24% (1) |
John Abraham | | 5.78% (24) |
Saif Ali Khan | | 4.58% (19) |
Salman Khan | | 14.70% (61) |
Sanjay Dutt | | 1.69% (7) |
Shahrukh Khan | | 40.00% (166) |
Shahid Kapur | | 2.17% (9) |
Sohail Khan | | 0.24% (1) |
Zayed Khan | | 2.65% (11) |
BEST ACTRESS
Aishwarya Rai | | 8.94% (37) |
Ayesha Takia | | 1.93% (8) |
Bipasha Basu | | 3.86% (16) |
Celina Jetley | | 0.97% (4) |
Esha Deol | | 0.97% (4) |
Isha Kopikar | | 0.72% (3) |
Kareena Kapoor | | 7.00% (29) |
Katrina Kaif | | 1.21% (5) |
Lara Dutta | | 0.72% (3) |
Koena Mitra | | 0.48% (2) |
Preity Zinta | | 22.46% (93) |
Priyanka Chopra | | 5.80% (24) |
Rani Mukherjee | | 44.93% (186) |
15