| For Star One, Laughter The Best Medicine | ||||||
| Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
| 1 | 77 | 23/04/2009 | Thu | 9:03 PM | MILEY JAB HUM TUM | 0.92 |
| Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |
| For Star One, Laughter The Best Medicine | ||||||
| Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
| 1 | 77 | 23/04/2009 | Thu | 9:03 PM | MILEY JAB HUM TUM | 0.92 |
| Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |
Bigg Boss 19: Daily Discussion Thread - 29th Oct 2025
BHHAII DULJ 29.10
BIGHDE BACHCHE 28.10
Yeh Rishta Kya Kehlata Hai Oct. 29, 2025 Episode Discussion Thread
Kyunki Saas Bhi Kabhi Bahu Thi 2: EDT # 4
Third person: Mihir jaanbujh kar Anjaan bewakoof insaan
🏏India tour of Australia, 2025: AUS vs IND,1st T20I, Canberra🏏
I hope it's not true: Kyunki off air.
KSBKB2 Oct 27 written episode with pics attached.
Where are the saas and bahus of kyunki
Ranbir and Deepika new movie- RK studios
GAURAV KHANNA — THE CLASSIEST PLAYER
KSBKBT FF Broken Ties 2 - Arjun(Parth) hit and run case Pg1
| Star Plus's Show Stoppers | ||||||
| Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
| 1 | 7 | 20/04/2009 | Mon | 9:00 PM | BIDAYI | 4.82 |
| 2 | 8 | 21/04/2009 | Tue | 9:31 PM | YEH RISHTA KYA KEHLATA HAI | 4.69 |
| 3 | 20 | 20/04/2009 | Mon | 10:00 PM | SAB KI LAADLI BEBO | 2.42 |
| 4 | 22 | 20/04/2009 | Mon | 8:30 PM | KIS DESH MEIN HAI MERAA DIL | 2.37 |
| 5 | 30 | 20/04/2009 | Mon | 1:31 PM | HAMARI DEVRANI | 1.96 |
| 6 | 33 | 20/04/2009 | Mon | 8:00 PM | RAJA KI AAYEGI BAARAT | 1.9 |
| 7 | 40 | 19/04/2009 | Sun | 12:58 PM | HFF WELCOME | 1.57 |
| 8 | 55 | 25/04/2009 | Sat | 11:53 AM | HFF MY FRIEND GANESHA | 1.18 |
| 9 | 60 | 22/04/2009 | Wed | 1:00 PM | TUJH SANG PREET LAGAYI SAJNA | 1.1 |
| 10 | 65 | 24/04/2009 | Fri | 1:59 PM | HFF THE HERO-LOVE STORY OF | 1.02 |
| 11 | 74 | 25/04/2009 | Sat | 1:55 PM | HFF MAIN HOON NA | 0.95 |
| 12 | 78 | 25/04/2009 | Sat | 4:50 PM | HFF BHOOTHNATH | 0.91 |
| 13 | 86 | 19/04/2009 | Sun | 9:35 PM | HFF BHAGAM BHAG | 0.85 |
| Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |
| A Viacom18 initiative | ||||||
| Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
| 1 | 11 | 23/04/2009 | Thu | 7:58 PM | BALIKA VADHU | 3.75 |
| 2 | 14 | 23/04/2009 | Thu | 8:29 PM | JAI SHRI KRISHNA | 2.96 |
| 3 | 17 | 21/04/2009 | Tue | 9:59 PM | UTTARAN | 2.65 |
| 4 | 24 | 23/04/2009 | Thu | 10:29 PM | NA AANA IS DES LAADO | 2.24 |
| 5 | 32 | 25/04/2009 | Sat | 9:00 PM | CHHOTE MIYAN BADE MIYAN | 1.96 |
| 6 | 34 | 21/04/2009 | Tue | 9:01 PM | JEEVAN SAATHI HUM SAFAR ZINDAG | 1.88 |
| 7 | 38 | 24/04/2009 | Fri | 10:03 PM | KOI AANE KO HAI | 1.66 |
| 8 | 62 | 23/04/2009 | Thu | 7:29 PM | BANDHAN SAAT JANAMON KA | 1.07 |
| 9 | 64 | 22/04/2009 | Wed | 9:30 PM | MERE GHAR AAYI EK NANHI PARI | 1.03 |
| 10 | 80 | 19/04/2009 | Sun | 8:01 PM | HFF HUM DIL DE CHUKE SANAM | 0.9 |
| 11 | 96 | 21/04/2009 | Tue | 7:00 PM | RAHE TERA AASHIRWAAD | 0.8 |
| Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |
| Zee TV'S Zingers | ||||||
| Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
| 1 | 13 | 22/04/2009 | Wed | 7:30 PM | CHHOTI BAHU | 3.06 |
| 2 | 18 | 25/04/2009 | Sat | 9:30 PM | DANCE INDIA DANCE | 2.61 |
| 3 | 21 | 22/04/2009 | Wed | 9:29 PM | AGLE JANAM MOHE BITIYA HI KIJO | 2.38 |
| 4 | 28 | 23/04/2009 | Thu | 10:33 PM | SHREE | 2.03 |
| 5 | 29 | 21/04/2009 | Tue | 10:00 PM | BETIYANN GHAR KI LAKSHMI | 1.97 |
| 6 | 50 | 21/04/2009 | Tue | 8:59 PM | SAATH PHERE | 1.26 |
| 7 | 52 | 21/04/2009 | Tue | 8:28 PM | MAAYKA | 1.25 |
| 8 | 67 | 23/04/2009 | Thu | 8:04 PM | BANOO MAIN TERI DULHAAN | 1.01 |
| 9 | 68 | 23/04/2009 | Thu | 11:04 PM | RANBIR RANO | 1.01 |
| 10 | 81 | 19/04/2009 | Sun | 8:00 PM | HFF DHOL | 0.88 |
| Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |
| Sony's Hotshot Shows | ||||||
| Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
| 1 | 75 | 24/04/2009 | Fri | 10:16 PM | C.I.D. | 0.95 |
| 2 | 91 | 19/04/2009 | Sun | 8:00 PM | HFF MOHABBATEIN | 0.82 |
| 3 | 98 | 24/04/2009 | Fri | 9:02 PM | JHALAK DIKHHLA JAA-3 | 0.79 |
| 4 | 100 | 25/04/2009 | Sat | 9:51 PM | COMEDY CIRCUS 20-20 | 0.78 |
| Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |
| NDTV's entertainment channel | ||||||
| Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
| 1 | 59 | 20/04/2009 | Mon | 9:58 PM | BANDINI | 1.12 |
| 2 | 82 | 20/04/2009 | Mon | 10:29 PM | KITANI MOHABBAT HAI | 0.88 |
| 3 | 85 | 21/04/2009 | Tue | 8:28 PM | JYOTI | 0.86 |
| 4 | 90 | 23/04/2009 | Thu | 9:28 PM | RAMAYAN | 0.84 |
| Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |
| Sony's Comedy Channel | ||||||
| Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
| 1 | 83 | 23/04/2009 | Thu | 8:30 PM | TAARAK MEHTA KA OOLTAH CHASHMA | 0.87 |
| Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |
| MAX Explosives | ||||||
| Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
| 1 | 1 | 20/04/2009 | Mon | 9:46 PM | L/T DLF IPL2 T20 CSK/RCB-PE | 6.01 |
| 2 | 2 | 19/04/2009 | Sun | 9:18 PM | L/T DLF IPL2 T20 KKR/DC-CT | 5.73 |
| 3 | 3 | 23/04/2009 | Thu | 8:49 PM | L/T DLF IPL2 T20 RR/KKR-CT | 5.48 |
| 4 | 4 | 24/04/2009 | Fri | 9:46 PM | L/T DLF IPL2 T20 RCB/KP-DU | 5.19 |
| 5 | 5 | 22/04/2009 | Wed | 9:47 PM | L/T DLF IPL2 T20 DC/RCB-CT | 5.05 |
| 6 | 6 | 19/04/2009 | Sun | 5:43 PM | L/T DLF IPL2 T20 KP/DD-CT | 4.85 |
| 7 | 9 | 23/04/2009 | Thu | 5:48 PM | L/T DLF IPL2 T20 DD/CSK-DU | 4.23 |
| 8 | 10 | 25/04/2009 | Sat | 5:50 PM | L/T DLF IPL2 T20 DC/MI-DU | 3.87 |
| 9 | 12 | 21/04/2009 | Tue | 6:00 PM | L/T DLF IPL2 T20 KP/KKR-DU | 3.62 |
| 10 | 15 | 19/04/2009 | Sun | 8:33 PM | H/L DLF IPL T20 F CSK/RR-MU | 2.83 |
| 11 | 16 | 19/04/2009 | Sun | 7:12 PM | L/T IPL-2 EXTRA IN T20 MID ANL | 2.71 |
| 12 | 19 | 19/04/2009 | Sun | 7:56 PM | L/T IPL-2 EXTRA IN T20 POST AN | 2.48 |
| 13 | 23 | 21/04/2009 | Tue | 9:38 PM | H/L DLF IPL2 T20 MI/CSK-CT | 2.37 |
| 14 | 25 | 19/04/2009 | Sun | 4:41 PM | L/T IPL-2 EXTRA IN T20 PRE ANL | 2.22 |
| 15 | 26 | 21/04/2009 | Tue | 8:55 PM | H/L DLF IPL2 T20 CSK/RCB-PE | 2.16 |
| 16 | 27 | 21/04/2009 | Tue | 10:07 PM | H/L DLF IPL2 T20 RCB/RR-CT | 2.08 |
| 17 | 35 | 25/04/2009 | Sat | 8:15 PM | H/L DLF IPL2 T20 RR/KKR-CT | 1.76 |
| 18 | 36 | 21/04/2009 | Tue | 10:35 PM | H/L DLF IPL2 T20 KP/DD-CT | 1.71 |
| 19 | 39 | 25/04/2009 | Sat | 9:19 PM | H/L DLF IPL2 T20 DD/CSK-DU | 1.61 |
| 20 | 41 | 25/04/2009 | Sat | 9:52 PM | H/L DLF IPL2 T20 DC/RCB-CT | 1.5 |
| 21 | 42 | 25/04/2009 | Sat | 8:48 PM | H/L DLF IPL2 T20 RCB/KP-DU | 1.47 |
| 22 | 44 | 21/04/2009 | Tue | 7:01 PM | IPL2 EXTRA IN T20-OPEN CERE | 1.42 |
| 23 | 45 | 25/04/2009 | Sat | 10:22 PM | H/L DLF IPL2 T20 KP/KKR-DU | 1.38 |
| 24 | 56 | 21/04/2009 | Tue | 10:57 PM | HFF ANACONDA THE HUNT FOR | 1.16 |
| 25 | 61 | 25/04/2009 | Sat | 11:01 PM | H/L DLF IPL2 T20 DC/MI-DU | 1.07 |
| 26 | 69 | 19/04/2009 | Sun | 10:00 AM | HFF HEYY BABYY | 1.01 |
| 27 | 89 | 20/04/2009 | Mon | 3:00 PM | HFF APNA SAPNA MONEY MONEY | 0.84 |
| 28 | 94 | 21/04/2009 | Tue | 10:31 AM | HFF KUCH KUCH HOTA HAI | 0.8 |
| Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |
Out of 100..till may 09..it is in atleast in 100 shows..neway I dont catch the show now..Happy for MJMT...MJMT rocks...