Star Plus's Show Stoppers | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 2 | 09/03/2009 | Mon | 9:00 PM | BIDAYI | 5.08 |
2 | 3 | 09/03/2009 | Mon | 9:31 PM | YEH RISHTA KYA KEHLATA HAI | 5.05 |
3 | 6 | 11/03/2009 | Wed | 10:00 PM | SAB KI LAADLI BEBO | 3.85 |
4 | 9 | 09/03/2009 | Mon | 10:29 PM | AAP KI KACHEHRI KIRAN KE SAATH | 3.29 |
5 | 15 | 10/03/2009 | Tue | 8:29 PM | KIS DESH MEIN HAI MERAA DIL | 2.36 |
6 | 19 | 12/03/2009 | Thu | 8:00 PM | RAJA KI AAYEGI BAARAT | 2.1 |
7 | 28 | 12/03/2009 | Thu | 1:29 PM | HAMARI DEVRANI | 1.81 |
8 | 33 | 08/03/2009 | Sun | 7:57 PM | SAIBABA | 1.47 |
9 | 34 | 08/03/2009 | Sun | 9:30 PM | BAA BAHOO AUR BABY | 1.43 |
10 | 37 | 13/03/2009 | Fri | 12:58 PM | KUMKUM | 1.35 |
11 | 45 | 08/03/2009 | Sun | 8:58 PM | PRITHVIRAJ CHAUHAN | 1.25 |
12 | 46 | 08/03/2009 | Sun | 2:41 PM | HFF BAL GANESH | 1.23 |
13 | 62 | 12/03/2009 | Thu | 2:30 PM | GRIHASTI | 1 |
14 | 63 | 12/03/2009 | Thu | 7:30 PM | SANTAN | 1 |
15 | 70 | 08/03/2009 | Sun | 12:44 PM | HFF MY FRIEND GANESHA 2 | 0.91 |
16 | 71 | 08/03/2009 | Sun | 10:31 PM | RANG BARSE | 0.91 |
17 | 73 | 12/03/2009 | Thu | 1:59 PM | KARAM APNAA APNAA | 0.9 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |