Channel wise Top Daypart | ||||
| Channels | Timeband | Programs | Net Reach (%) | |
| 9X | 21:30 | 22:00 | JAI MAA VAISHNO DEVI | 1.1 |
| Colors | 20:00 | 20:30 | BALIKA VADHU | 11.2 |
| NDTVIm | 22:00 | 22:30 | BANDINI | 3.7 |
| Sahara One | 21:00 | 21:30 | WOH REHNE WAALI MEHLON KI | 1.7 |
| Sony | 21:00 | 21:30 | AATHVAAN VACHAN | 1.9 |
| Star One | 20:30 | 21:00 | DILL MILL GAYYE | 2.5 |
| Star Plus | 21:30 | 22:00 | YE RISHTA KYA KEHLATA HAI | 10.1 |
| Zee TV | 20:00 | 20:30 | BANOO MAIN TERI DULHANN | 9. |
👏
Keep it up , the Bandini team !!
Hope you erase Moti outta the scene soon .. !
👏